POR
Portland Thorns FC
1
@
ORL
Orlando Pride
2
POR Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrianna Nichole Franch | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Christine Margaret Sinclair | 90:00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Crystal Alyssia Soubrier | 90:00 | 0 | 0 | 4 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Lindsey Michelle Horan | 90:00 | 0 | 0 | 3 | 1 | 6 | 1 | 3 | 1 | 0 | 0 | 0 |
| Rebecca Elizabeth Sauerbrunn | 90:00 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Natalia Kuikka | 90:00 | 0 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Simone Naomi Charley | 71:00 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Angela Marguerite Salem | 70:00 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Kelli Hubly | 61:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Pogarch | 61:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tompkins Lussi | 45:00 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sophia Olivia Smith | 45:00 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meghan Elizabeth Klingenberg | 29:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emily Townsend Menges | 29:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raquel Rodríguez Cedeño | 20:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Morgan Victoria Weaver | 19:00 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marissa Everett | DNP | |||||||||||
| Christen Joan Westphal | DNP | |||||||||||
| Annabella Madeleine Bixby | DNP | |||||||||||
| Celeste Anais Boureille | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 21 | 8 | 26 | 16 | 9 | 5 | 1 | 2 | 0 | |
ORL Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexandra Morgan Carrasco | 90:00 | 1 | 0 | 3 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ashlyn Michelle Harris | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 |
| Alexandra Lowe Riley | 90:00 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Phoebe Lynch McClernon | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Blaire Krieger | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Gunnhildur Yrsa Jónsdóttir | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Taylor Jacklyn Flint | 90:00 | 0 | 1 | 1 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 |
| Courtney Lynn Petersen | 90:00 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 |
| Sydney Rae Leroux | 89:00 | 1 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Marta | 85:00 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Megan Dougherty Howard | 64:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marisa Marie DiGrande | 26:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allyson Paige Haran | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chelsee Teresa Washington | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Konya Tajae Plummer | DNP | |||||||||||
| Toni Deion Pressley | DNP | |||||||||||
| Abi Kim | DNP | |||||||||||
| Crystal Elaine Marie Thomas | DNP | |||||||||||
| Erika Leigh Tymrak | DNP | |||||||||||
| Erin Katrina McLeod | DNP | |||||||||||
| TEAM TOTALS | 2 | 1 | 12 | 3 | 17 | 15 | 5 | 8 | 7 | 1 | 0 | |