POR
Portland Thorns FC
4
@
KC
Kansas City Current
1
POR Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annabella Madeleine Bixby | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Natalia Kuikka | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rebecca Elizabeth Sauerbrunn | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sophia Olivia Smith | 90:00 | 3 | 0 | 11 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Samantha Grace Coffey | 90:00 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 |
| Kelli Hubly | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Meghan Elizabeth Klingenberg | 89:00 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Christine Margaret Sinclair | 78:00 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Morgan Victoria Weaver | 60:00 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hina Sugita | 60:00 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Crystal Alyssia Soubrier | 60:00 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Isabella Louise D'Aquila | 30:00 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Olivia Lynn Moultrie | 30:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jennifer Michele Vasconcelos | 30:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Raquel Rodríguez Cedeño | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Reyna René Reyes Stubblefield | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meaghan Elizabeth Nally | DNP | |||||||||||
| Shelby Ann Hogan | DNP | |||||||||||
| Hannah Claire Betfort | DNP | |||||||||||
| Taylor Lauren Porter | DNP | |||||||||||
| TEAM TOTALS | 4 | 2 | 19 | 8 | 17 | 14 | 10 | 11 | 1 | 2 | 0 | |
KC Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexis Alycia Loera | 90:00 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Adrianna Nichole Franch | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Hailie Jenae Mace | 90:00 | 0 | 0 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 |
| Cecelia Anne Kizer | 90:00 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
| Jenna Rae Winebrenner | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kathryn Jean Del Fava | 90:00 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Gabrielle Robinson | 89:00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lo’eau Kaiulani LaBonta | 89:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Chardonnay Curran | 70:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Michelle Ivory Cooper | 70:00 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Addisyn Jade Merrick | 63:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexa Christine Spaanstra | 27:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Debinha | 20:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ann Mimmi Ellenore Larsson | 20:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Rylan Childers | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isabel Denise Rodriguez | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Silkowitz | DNP | |||||||||||
| Carissa Xenia Miller | DNP | |||||||||||
| Vanessa Sue DiBernardo | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 10 | 2 | 24 | 8 | 11 | 9 | 4 | 0 | 0 | |