NC North Carolina Courage 2
@
LOU Racing Louisville FC 1
May 27, 2023 Final

NC Box Score

North Carolina Courage box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Kaleigh Nicole Kurtz 90:00 0 0 1 0 2 1 0 2 0 0 0
Denise Rebecca O'Sullivan 90:00 0 0 0 0 5 4 2 3 0 1 0
Malia Nicole Berkely 90:00 0 0 1 1 0 2 0 0 0 0 0
Emily Ann Fox 90:00 0 0 1 0 3 1 1 1 0 0 0
Casey Grace Murphy 90:00 0 0 0 0 0 0 0 0 5 0 0
Ryan Emilie Williams 90:00 0 1 0 0 5 3 1 0 0 0 0
Narumi Miura 87:00 0 1 3 1 2 0 1 1 0 0 0
Kerolin 87:00 1 0 3 1 2 0 3 0 0 0 0
Tyler Tompkins Lussi 77:00 0 0 0 0 0 1 0 0 0 0 0
Meredith Madeline Speck 77:00 0 0 2 1 3 0 0 0 0 0 0
Rikke Marie Madsen 67:00 1 0 2 1 0 0 1 0 0 0 0
Mille Gejl Jensen 23:00 0 0 0 0 1 1 3 0 0 1 0
Victoria Serena Pickett 13:00 0 0 0 0 0 1 1 0 0 0 0
Olivia Wingate 13:00 0 0 0 0 0 0 0 0 0 0 0
Clara Schilke 3:00 0 0 0 0 0 0 0 0 0 0 0
Brittany Margaret Ratcliffe 3:00 0 0 0 0 0 0 0 0 0 0 0
Kiara Shaelene Pickett DNP
Katelyn Morgan Rowland DNP
Brianna Alexis Smalls Pinto DNP
Francesca Claire Tagliaferri DNP
TEAM TOTALS 2 2 13 5 23 14 13 7 5 2 0

LOU Box Score

Racing Louisville FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Abby May Erceg 90:00 0 0 0 0 0 3 0 0 0 0 0
Lauren Milliet Stopforth 90:00 0 1 0 0 0 3 0 4 0 0 0
Julia Nicole Lester 90:00 0 0 1 0 0 0 1 0 0 0 0
Carson Leighann Pickett 90:00 0 0 1 0 0 5 0 0 0 0 0
Savannah Marie DeMelo 90:00 0 0 3 0 1 1 4 2 0 1 0
Katherine Ann Lund 90:00 0 0 0 0 0 0 0 0 3 0 0
Jaelin Marie Howell 82:00 0 0 1 1 3 3 0 1 0 0 0
Ary Borges 82:00 0 0 4 2 3 1 1 0 0 1 0
Wang Shuang 72:00 0 0 2 1 1 2 1 0 0 0 0
Kirsten Wright 60:00 0 0 2 0 0 0 0 0 0 0 0
Paige Quinn Monaghan 59:00 0 0 2 1 0 0 0 1 0 0 0
Chrestinah Thembi Kgatlana 31:00 0 0 0 0 0 0 3 0 0 0 0
Uchenna Grace Kanu 30:00 0 0 0 0 2 0 0 2 0 0 0
Alexandra Carla Chidiac 18:00 0 0 0 0 1 0 0 2 0 0 0
Elli Pikkujämsä 8:00 0 0 0 0 1 0 0 1 0 0 0
Jordan Elisabeth Baggett 8:00 1 0 1 1 0 0 0 0 0 0 0
Kayla Fischer DNP
Olivia Sekany DNP
Rebecca Rayne Holloway DNP
Zaneta Josseline Wyne DNP
TEAM TOTALS 1 1 17 6 12 18 10 13 3 2 0