POR Portland Thorns FC 1
@
NJY NJ/NY Gotham FC 2
July 9, 2023 Final

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Kelli Hubly 90:00 0 0 0 0 3 0 0 0 0 0 0
Reyna René Reyes Stubblefield 90:00 0 0 0 0 8 1 2 0 0 0 0
Samantha Grace Coffey 90:00 0 0 1 0 5 1 0 1 0 0 0
Emily Townsend Menges 90:00 0 0 0 0 0 1 0 1 0 0 0
Annabella Madeleine Bixby 90:00 0 0 0 0 0 0 1 0 5 1 0
Olivia Lynn Moultrie 90:00 0 0 2 0 4 1 0 1 0 0 0
Morgan Victoria Weaver 90:00 0 0 4 2 3 0 1 2 0 0 0
Natalia Kuikka 90:00 0 0 1 0 6 0 0 1 0 0 0
Meghan Elizabeth Klingenberg 81:00 0 1 2 1 1 0 1 0 0 0 0
Isabella Louise D'Aquila 78:00 0 0 1 1 1 0 0 0 0 0 0
Jennifer Michele Vasconcelos 54:00 0 0 0 0 0 0 1 1 0 0 0
Hannah Claire Betfort 36:00 1 0 1 1 0 0 1 1 0 0 0
Natalie Beckman 12:00 0 0 0 0 0 0 0 0 0 0 0
Taylor Lauren Porter 9:00 0 0 0 0 1 0 0 0 0 0 0
Isabel Susan Dehakiz DNP
Tegan Ann McGrady DNP
Kayla Ann Morrison DNP
Gabriella Alyssa Provenzano DNP
Shelby Ann Hogan DNP
Meaghan Elizabeth Nally DNP
TEAM TOTALS 1 1 12 5 32 4 7 8 5 1 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Jenna Gray Nighswonger 90:00 0 0 1 1 2 0 0 2 0 0 0
Abigail Mackenzie Smith 90:00 0 0 0 0 0 0 0 0 4 0 0
Nealy Cameron Martin 90:00 0 0 1 0 0 0 1 0 0 0 0
Alexandra Blaire Krieger 90:00 0 0 1 0 2 0 0 0 0 0 0
Miranda Alexis Freeman 90:00 0 0 0 0 0 2 0 1 0 0 0
Alexandra Linsley Long Batista 90:00 1 0 1 1 2 0 1 1 0 0 0
Elisabeth Charlotte Jean 90:00 0 0 0 0 1 0 1 0 0 0 0
Delanie Breann Sheehan 89:00 0 0 1 0 3 0 1 1 0 0 0
Katherine Nicole Stengel 89:00 1 0 2 1 0 0 2 0 0 0 0
Yazmeen Ann Ryan 81:00 0 0 1 0 3 0 0 2 0 0 0
Margaret Melinda Williams-Purce 72:00 0 0 5 4 0 0 2 0 0 1 0
Maitane López Millán 18:00 0 0 0 0 1 1 0 0 0 0 0
Meleana Shim 9:00 0 0 0 0 0 1 1 0 0 0 0
McCall RaNae Zerboni 1:00 0 0 0 0 0 2 0 0 0 0 0
Nahomi Kawasumi 1:00 0 0 0 0 0 0 0 0 0 0 0
Amanda Kathleen Haught DNP
Cyera Makenzie Hintzen DNP
Taylor Marie Otto DNP
Svava Rós Guðmundsdóttir DNP
Michelle Jenny Betos DNP
TEAM TOTALS 2 0 13 7 14 6 9 7 4 1 0