HOU Houston Dash 2
@
NJY NJ/NY Gotham FC 0
Oct. 1, 2023 Final

HOU Box Score

Houston Dash box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Natalie Ann Jacobs 90:00 0 0 0 0 0 0 2 0 0 0 0
María Guadalupe Sánchez Morales 90:00 0 1 1 0 2 2 1 3 0 0 0
Kathleen Camille Lind 90:00 0 0 0 0 3 0 1 0 0 0 0
Sophie Diana Schmidt 90:00 0 0 0 0 2 2 0 5 0 0 0
Sarah Puntigam 90:00 0 0 0 0 4 0 1 0 0 0 0
Caprice Ka'anohikula Dydasco 90:00 0 0 0 0 0 1 2 0 0 0 0
Carolyn Jane Campbell 90:00 0 0 0 0 0 1 0 1 7 0 0
Michelle Chinwendu Alozie 89:00 2 0 4 2 0 0 0 0 0 0 0
Nichelle Patrice Prince Joseph 80:00 0 1 1 0 1 0 1 0 0 0 0
Marisa Marie DiGrande 65:00 0 0 0 0 1 0 0 1 0 0 0
Andressa Alves 65:00 0 0 1 1 2 0 2 1 0 0 0
Sophie Hirst 25:00 0 0 0 0 0 0 0 0 0 0 0
Joelle Anderson 25:00 0 0 0 0 1 1 1 0 0 0 0
Bárbara Klarissa Olivieri Dávila 10:00 0 0 0 0 0 0 2 1 0 0 0
Ryan Gareis 1:00 0 0 0 0 0 0 0 0 0 0 0
Ally Samantha Prisock DNP
Courtney Lynn Petersen DNP
Jyllissa Harris DNP
Madelyn Marie Desiano DNP
Emily Sofia Alvarado Natividad DNP
TEAM TOTALS 2 2 7 3 16 7 13 12 7 0 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Maitane López Millán 90:00 0 0 1 0 2 2 0 0 0 0 0
Alexandra Blaire Krieger 90:00 0 0 1 0 3 2 0 0 0 0 0
Amanda Kathleen Haught 90:00 0 0 0 0 0 0 0 0 1 1 0
Margaret Melinda Williams-Purce 90:00 0 0 5 2 1 0 1 1 0 1 0
Lynn Raenie Williams 90:00 0 0 4 2 1 0 1 0 0 0 0
Jenna Gray Nighswonger 90:00 0 0 3 0 2 2 0 2 0 0 0
Sinead Louise Farrelly 84:00 0 0 0 0 1 0 3 1 0 1 0
Kristen Nicole Edmonds 84:00 0 0 2 0 1 0 1 2 0 0 0
Delanie Breann Sheehan 71:00 0 0 1 0 1 0 0 0 0 0 0
Nealy Cameron Martin 61:00 0 0 0 0 0 2 0 1 0 0 0
Katherine Nicole Stengel 45:00 0 0 0 0 0 0 3 0 0 0 0
Esther González Rodríguez 45:00 0 0 5 3 1 0 1 3 0 0 0
Bruninha 29:00 0 0 0 0 0 1 1 0 0 0 0
Yazmeen Ann Ryan 19:00 0 0 0 0 0 0 1 0 0 0 0
Kelley Maureen O'Hara 6:00 0 0 0 0 0 1 0 1 0 0 0
Ifeoma Chukwufumnaya Onumonu 6:00 0 0 2 0 0 0 0 1 0 0 0
Miranda Alexis Freeman DNP
Elisabeth Charlotte Jean DNP
Michelle Jenny Betos DNP
Meleana Shim DNP
TEAM TOTALS 0 0 24 7 13 10 12 12 1 3 0