ORL
Orlando Pride
2
@
LOU
Racing Louisville FC
3
ORL Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rafaelle Souza | 90:00 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Kerry Margaret Abello | 90:00 | 1 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| Anna Victoria Moorhouse | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kylie Allyssa Strom | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 |
| Emily May Sams | 90:00 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 |
| Haley Jean McCutcheon | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Marta | 78:00 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 0 |
| Celia Jiménez Delgado | 78:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jordyn Nicole Listro | 78:00 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Messiah Da'kahlian Bright | 63:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adriana | 45:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alleandra Morgan Watt | 45:00 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mikayla Shae Cluff | 27:00 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Brianna Martínez | 12:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mariana Valeria Larroquette | 12:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Julie Kate Doyle | 12:00 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Leigh Montefusco | DNP | |||||||||||
| Amanda Marie Allen | DNP | |||||||||||
| Carly Marie Nelson | DNP | |||||||||||
| Summer Faith Yates | DNP | |||||||||||
| TEAM TOTALS | 2 | 1 | 12 | 5 | 17 | 9 | 15 | 13 | 3 | 2 | 0 | |
LOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abby May Erceg | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Lauren Milliet Stopforth | 90:00 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Savannah Marie DeMelo | 90:00 | 0 | 0 | 3 | 1 | 3 | 1 | 3 | 5 | 0 | 1 | 0 |
| Katherine Ann Lund | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Taylor Aylmer | 90:00 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Carson Leighann Pickett | 90:00 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Julia Nicole Lester | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chrestinah Thembi Kgatlana | 89:00 | 0 | 1 | 2 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Elli Pikkujämsä | 70:00 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nadia Nadim | 58:00 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
| Paige Quinn Monaghan | 58:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirsten Wright | 32:00 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Madalyn Ann Pokorny | 32:00 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kayla Fischer | 20:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emina Ekic | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rebecca Rayne Holloway | DNP | |||||||||||
| Jaelin Marie Howell | DNP | |||||||||||
| Hillary Elizabeth Beall | DNP | |||||||||||
| Olivia Sekany | DNP | |||||||||||
| TEAM TOTALS | 2 | 1 | 12 | 5 | 19 | 14 | 13 | 15 | 3 | 2 | 0 | |