KC Kansas City Current 2
@
NJY NJ/NY Gotham FC 2
Oct. 15, 2023 Final

KC Box Score

Kansas City Current box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Elizabeth Rose Ball 90:00 0 0 1 0 2 1 0 0 0 0 0
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 3 0 0
Lo’eau Kaiulani LaBonta 90:00 0 0 1 1 0 1 1 4 0 0 0
Debinha 90:00 0 0 0 0 3 0 2 1 0 0 0
Alexis Alycia Loera 90:00 0 1 0 0 1 2 0 1 0 0 0
Kathryn Jean Del Fava 90:00 0 0 0 0 0 1 1 2 0 0 0
Lauren 90:00 0 0 0 0 0 0 1 0 0 0 0
Isabel Denise Rodriguez 90:00 0 0 1 0 5 2 0 1 0 0 0
Michelle Ivory Cooper 85:00 0 0 0 0 4 1 1 4 0 0 0
Alexa Christine Spaanstra 84:00 1 0 1 1 1 0 0 1 0 0 0
Kristen Marie Hamilton 72:00 0 0 4 2 0 0 1 0 0 0 0
Chardonnay Curran 18:00 0 0 0 0 0 0 2 0 0 0 0
Claire Marie Annie Lavogez 6:00 0 0 0 0 1 1 0 0 0 0 0
Ann Mimmi Ellenore Larsson 5:00 0 0 0 0 0 0 0 0 0 0 0
Carissa Xenia Miller DNP
Rylan Childers DNP
Croix Soto DNP
Addisyn Jade Merrick DNP
TEAM TOTALS 1 1 8 4 17 9 9 14 3 0 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Kristen Nicole Edmonds 90:00 0 1 0 0 1 0 1 2 0 1 0
Yazmeen Ann Ryan 90:00 1 0 1 1 1 3 1 1 0 0 0
Amanda Kathleen Haught 90:00 0 0 0 0 0 0 0 0 2 0 0
Jenna Gray Nighswonger 90:00 0 0 0 0 3 2 2 0 0 1 0
Alexandra Blaire Krieger 90:00 0 0 1 0 1 2 0 0 0 0 0
Esther González Rodríguez 90:00 0 0 2 1 1 0 0 2 0 0 0
Nealy Cameron Martin 90:00 0 0 1 0 0 1 2 1 0 0 0
Maitane López Millán 90:00 0 0 0 0 2 1 1 0 0 0 0
Margaret Melinda Williams-Purce 90:00 1 0 1 1 2 0 2 0 0 0 0
Lynn Raenie Williams 89:00 0 0 5 2 3 3 2 0 0 0 0
Delanie Breann Sheehan 72:00 0 1 2 0 0 0 3 0 0 0 0
Sinead Louise Farrelly 18:00 0 0 0 0 2 0 1 2 0 0 0
Katherine Nicole Stengel 1:00 0 0 0 0 0 0 1 0 0 0 0
Ifeoma Chukwufumnaya Onumonu DNP
Miranda Alexis Freeman DNP
Alexandra Linsley Long Batista DNP
Bruninha DNP
Michelle Jenny Betos DNP
Meleana Shim DNP
Elisabeth Charlotte Jean DNP
TEAM TOTALS 2 2 13 5 16 12 16 8 2 2 0