NJY
NJ/NY Gotham FC
3
@
ORL
Orlando Pride
1
NJY Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yazmeen Ann Ryan | 90:00 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Elisabeth Charlotte Jean | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nealy Cameron Martin | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Jenna Gray Nighswonger | 90:00 | 1 | 1 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amanda Kathleen Haught | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alexandra Blaire Krieger | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
| Margaret Melinda Williams-Purce | 89:00 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| Miranda Alexis Freeman | 79:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Delanie Breann Sheehan | 79:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
| Katherine Nicole Stengel | 65:00 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| McCall RaNae Zerboni | 65:00 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Maitane López Millán | 25:00 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alexandra Linsley Long Batista | 25:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Cyera Makenzie Hintzen | 11:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kristen Nicole Edmonds | 11:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Meleana Shim | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Marie Otto | DNP | |||||||||||
| Abigail Mackenzie Smith | DNP | |||||||||||
| Svava Rós Guðmundsdóttir | DNP | |||||||||||
| Michelle Jenny Betos | DNP | |||||||||||
| TEAM TOTALS | 3 | 2 | 14 | 7 | 16 | 7 | 15 | 16 | 1 | 0 | 0 | |
ORL Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily May Sams | 90:00 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Anna Victoria Moorhouse | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| Brianna Martínez | 90:00 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 0 |
| Mikayla Shae Cluff | 90:00 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jordyn Nicole Listro | 90:00 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 1 | 0 |
| Julie Kate Doyle | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Megan Leigh Montefusco | 90:00 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Viviana Venezia Villacorta | 78:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Alleandra Morgan Watt | 72:00 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
| Erika Leigh Tymrak | 72:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| Celia Jiménez Delgado | 61:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Messiah Da'kahlian Bright | 29:00 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Summer Faith Yates | 18:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amanda Marie Allen | 18:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thais Reiss | 12:00 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Carly Marie Nelson | DNP | |||||||||||
| Maliah Morris | DNP | |||||||||||
| Kaylie Ann Collins | DNP | |||||||||||
| Caitlin Cosme | DNP | |||||||||||
| Tori Elizabeth Hansen | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 9 | 2 | 21 | 12 | 17 | 15 | 4 | 2 | 0 | |