NJY NJ/NY Gotham FC 0
@
WAS Washington Spirit 0
April 20, 2024 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Carissa Xenia Miller 90:00 0 0 0 0 0 0 0 0 3 0 0
Katherine Nicole Stengel 90:00 0 0 2 1 0 1 0 1 0 0 0
Jenna Gray Nighswonger 90:00 0 0 0 0 3 0 1 0 0 1 0
Esther González Rodríguez 90:00 0 0 2 1 0 1 1 0 0 0 0
Yazmeen Ann Ryan 90:00 0 0 4 1 1 1 2 2 0 0 0
Maitane López Millán 90:00 0 0 0 0 1 3 2 0 0 0 0
Bruninha 75:00 0 0 0 0 3 1 2 1 0 0 0
Emily Ann Sonnett 75:00 0 0 0 0 2 2 4 0 0 1 0
Lynn Raenie Williams 60:00 0 0 0 0 3 0 0 1 0 0 0
Delanie Breann Sheehan 60:00 0 0 1 0 1 0 1 0 0 0 0
Tierna Lillis Davidson 21:00 0 0 0 0 0 0 0 0 0 0 0
Samantha Ryan Hiatt 69:00 0 0 0 0 0 1 1 1 0 0 0
Nealy Cameron Martin 30:00 0 0 0 0 2 0 0 0 0 0 0
Crystal Alyssia Soubrier 30:00 0 0 1 0 1 2 0 1 0 0 0
Ella Hendley Stevens 15:00 0 0 1 0 0 1 0 0 0 0 0
Maycee Nicole Bell 15:00 0 0 0 0 1 0 0 0 0 0 0
Taryn Layne Torres DNP
Michelle Jenny Betos DNP
TEAM TOTALS 0 0 11 3 18 13 14 7 3 2 0

WAS Box Score

Washington Spirit box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Tara Leana McKeown 90:00 0 0 0 0 4 0 1 0 0 0 0
Annaïg Charlotte Thérese Butel 90:00 0 0 0 0 1 0 1 0 0 1 0
Andi Maureen Sullivan 90:00 0 0 0 0 4 0 1 0 0 0 0
Aubrey Renee Kingsbury 90:00 0 0 0 0 0 0 0 0 3 0 0
Gabrielle Carle 90:00 0 0 1 0 1 5 0 1 0 0 0
Trinity Rain Moyer-Rodman 90:00 0 0 5 2 3 1 1 4 0 0 0
Casey Marie Krueger 89:00 0 1 1 0 0 0 0 1 0 0 0
Ashley Marie Hatch 89:00 1 0 1 1 0 1 1 1 0 0 0
Croix Bethune 89:00 1 0 2 1 1 0 1 3 0 0 0
Hal Hershfelt 83:00 0 0 1 0 2 0 1 2 0 1 0
Ouleymata Sarr 76:00 0 0 2 1 1 1 1 0 0 0 0
Brittany Margaret Ratcliffe 14:00 0 0 0 0 1 0 0 0 0 0 0
Paige Metayer 7:00 0 0 0 0 0 0 0 0 0 0 0
Courtney Brown 1:00 0 0 0 0 0 1 0 0 0 0 0
Chloe Cathleen Ricketts 1:00 0 0 0 0 1 0 0 0 0 0 0
Kate Meguire Wiesner 1:00 0 0 0 0 0 0 0 0 0 0 0
Anna Heilferty DNP
Lyza Bosselmann DNP
TEAM TOTALS 2 1 13 5 19 9 8 12 3 2 0