LOU
Racing Louisville FC
0
@
UTA
Utah Royals FC
0
LOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Jacklyn Flint | 90:00 | 0 | 0 | 1 | 1 | 2 | 4 | 3 | 2 | 0 | 1 | 0 |
| Arin Wright | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Katherine Ann Lund | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Courtney Lynn Petersen | 90:00 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Marisa Marie DiGrande | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abby May Erceg | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Savannah Marie DeMelo | 90:00 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 0 |
| Lauren Milliet Stopforth | 90:00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Janine Elizabeth Beckie | 86:00 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| Ary Borges | 45:00 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bethany Catherine Balcer | 45:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kayla Fischer | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Sears | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Madalyn Ann Pokorny | 4:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Parker Goins | DNP | |||||||||||
| Jordan Elisabeth Baggett | DNP | |||||||||||
| Jordyn Bloomer | DNP | |||||||||||
| Elexa Marie Bahr Gutiérrez | DNP | |||||||||||
| Elisabeth Charlotte Jean | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 10 | 2 | 18 | 11 | 9 | 15 | 4 | 1 | 0 | |
UTA Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hannah Claire Betfort | 90:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Smith Griffitts | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Zoe Mackenzie Chabot Burns | 90:00 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kathryn Jean Del Fava | 90:00 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kaleigh Ann Riehl | 90:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Cristina Isabel Roque | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dana Margaretha Wilhelmina Foederer | 45:00 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Paige Quinn Monaghan | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cameron Tucker | 83:00 | 0 | 0 | 4 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 |
| Mikayla Shae Cluff | 45:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Jennifer Michele Vasconcelos | 3:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Agnes Birgitta Nyberg | DNP | |||||||||||
| Madison Pogarch | DNP | |||||||||||
| Amanda Kathleen Haught | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 9 | 2 | 11 | 8 | 7 | 8 | 2 | 4 | 0 | |