POR Portland Thorns FC 0
@
NC North Carolina Courage 2
June 26, 2021 Final

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Crystal Alyssia Soubrier 90:00 0 0 4 0 2 1 0 1 0 0 0
Raquel Rodríguez Cedeño 90:00 0 0 0 0 3 1 1 0 0 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 0 0 2 1 0 0 0 0 0
Christine Margaret Sinclair 90:00 0 0 3 0 2 0 0 0 0 0 0
Natalia Kuikka 90:00 0 0 2 2 1 3 1 1 0 0 0
Emily Townsend Menges 90:00 0 0 0 0 1 0 0 0 0 0 0
Adrianna Nichole Franch 90:00 0 0 0 0 0 0 0 0 4 0 0
Angela Marguerite Salem 79:00 0 0 0 0 1 1 0 1 0 0 0
Simone Naomi Charley 79:00 0 0 4 0 2 0 1 0 0 0 0
Morgan Victoria Weaver 70:00 0 0 3 1 1 0 0 0 0 0 0
Meghan Elizabeth Klingenberg 61:00 0 0 0 0 1 2 0 0 0 0 0
Madison Pogarch 29:00 0 0 0 0 0 0 1 0 0 0 0
Yazmeen Ann Ryan 20:00 0 0 0 0 0 0 2 0 0 1 0
Marissa Everett 11:00 0 0 0 0 1 0 0 0 0 0 0
Celeste Anais Boureille 11:00 0 0 0 0 0 0 0 1 0 0 0
Meaghan Elizabeth Nally DNP
Kelli Hubly DNP
Shelby Ann Hogan DNP
Annabella Madeleine Bixby DNP
TEAM TOTALS 0 0 16 3 17 9 6 4 4 1 0

NC Box Score

North Carolina Courage box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Casey Grace Murphy 90:00 0 0 0 0 0 0 0 0 3 0 0
Carson Leighann Pickett 90:00 0 1 1 0 3 3 0 0 0 0 0
Havana Marguerite Solaun 90:00 0 0 0 0 8 3 0 1 0 0 0
Abby May Erceg 90:00 0 0 0 0 1 0 0 0 0 0 0
Kaleigh Nicole Kurtz 90:00 0 0 0 0 0 1 0 2 0 0 0
Lynn Raenie Williams 90:00 2 0 6 4 0 1 0 0 0 0 0
Merritt Elizabeth Mathias 88:00 0 0 0 0 3 0 1 0 0 0 0
Debinha 88:00 0 0 2 1 0 1 0 1 0 0 0
Jessica Marie McDonald 79:00 0 0 5 1 1 0 1 0 0 0 0
Denise Rebecca O'Sullivan 79:00 0 0 0 0 1 0 0 0 0 0 0
Samantha June Mewis 70:00 0 0 1 0 0 0 1 0 0 0 0
Kristen Marie Hamilton 20:00 0 0 0 0 0 0 0 1 0 0 0
Hailie Jenae Mace 11:00 0 0 0 0 1 0 0 0 0 0 0
Angharad Jane James 11:00 0 0 0 0 1 1 0 1 0 0 0
Meredith Madeline Speck 2:00 0 0 0 0 0 0 0 0 0 0 0
Ryan Emilie Williams 2:00 0 0 0 0 0 0 1 0 0 0 0
Brittany Margaret Ratcliffe DNP
Cari Elizabeth Roccaro DNP
Diane Evelyn Caldwell DNP
Katelyn Morgan Rowland DNP
TEAM TOTALS 2 1 15 6 19 10 4 6 3 0 0