NJY NJ/NY Gotham FC 3
@
WAS Washington Spirit 2
July 18, 2021 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Imani Michelle Dorsey 90:00 0 0 1 0 3 1 2 1 0 0 0
Caprice Ka'anohikula Dydasco 90:00 0 1 3 0 4 4 0 1 0 0 0
Dijana Haračić 90:00 0 0 0 0 0 0 0 0 3 0 0
Gina Loren Lewandowski 90:00 0 0 0 0 1 1 2 0 0 0 0
McCall RaNae Zerboni 90:00 1 0 2 1 6 4 0 0 0 0 0
Alexandra Linsley Long Batista 90:00 0 0 2 1 2 0 2 1 0 1 0
Margaret Melinda Williams-Purce 90:00 1 0 7 2 3 0 1 2 0 1 0
Estelle Laura Johnson 90:00 0 0 0 0 0 2 0 0 0 0 0
Ifeoma Chukwufumnaya Onumonu 85:00 0 1 7 2 0 0 1 0 0 0 0
Nahomi Kawasumi 75:00 1 0 1 1 4 0 1 0 0 0 0
Gaëtane Iza Laure Thiney 61:00 0 0 1 0 2 1 0 0 0 0 0
Lee So-Dam 29:00 0 0 0 0 0 1 0 0 0 0 0
Delanie Breann Sheehan 15:00 0 0 0 0 2 0 0 0 0 0 0
Elizabeth Hunt Eddy 5:00 0 0 0 0 1 0 1 0 0 0 0
Kenie Wright DNP
Jennifer Cudjoe DNP
Brianna Alexis Smalls Pinto DNP
Dominique Elyse Richardson DNP
Sabrina Inés Flores Grigoriu DNP
Amanda Kathleen Haught DNP
TEAM TOTALS 3 2 24 7 28 14 10 5 3 2 0

WAS Box Score

Washington Spirit box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Ashley Nicole Sanchez 90:00 1 0 4 2 1 3 0 1 0 0 0
Aubrey Renee Kingsbury 90:00 0 0 0 0 0 0 0 0 3 0 0
Paige Kathleen Nielsen 90:00 0 0 0 0 6 4 0 1 0 0 0
Andi Maureen Sullivan 90:00 0 1 0 0 2 2 1 2 0 0 0
Dorian Josey Bailey 90:00 0 0 0 0 2 1 0 0 0 0 0
Anna Heilferty 81:00 0 0 0 0 2 0 1 0 0 0 0
Tegan Ann McGrady 81:00 0 0 0 0 1 0 0 0 0 0 0
Tara Leana McKeown 73:00 0 0 2 2 2 0 0 1 0 0 0
Trinity Rain Moyer-Rodman 64:00 1 0 1 1 0 0 1 1 0 0 0
Ashley Marie Hatch 45:00 0 0 0 0 0 0 1 2 0 0 0
Samantha Keala Staab 7:00 0 0 0 0 0 0 1 0 0 0 0
Mariana Sofía Speckmaier Fernández 45:00 0 0 1 0 2 0 0 1 0 0 0
Karina Rodríguez 26:00 0 0 0 0 1 1 0 0 0 0 0
Kumi Yokoyama 17:00 0 0 0 0 2 1 0 0 0 0 0
Chinyelu Bessum Asher 9:00 0 0 0 0 4 0 0 0 0 0 0
Camryn Ann Biegalski 9:00 0 0 0 0 2 0 0 0 0 0 0
Morgan Elizabeth Goff DNP
Devon Angela Kerr DNP
Taylor Aylmer DNP
Sydney Michelle Schneider DNP
TEAM TOTALS 2 1 8 5 27 12 5 9 3 0 0