NC
North Carolina Courage
2
@
WAS
Washington Spirit
2
NC Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denise Rebecca O'Sullivan | 90:00 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 0 | 0 | 0 |
| Taylor Nicole Smith | 90:00 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 |
| Katelyn Morgan Rowland | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Carson Leighann Pickett | 90:00 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Merritt Elizabeth Mathias | 90:00 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 3 | 0 | 0 | 0 |
| Debinha | 90:00 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Abby May Erceg | 90:00 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kaleigh Nicole Kurtz | 90:00 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Malia Nicole Berkely | 75:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jorian Nicole Baucom | 53:00 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kiara Shaelene Pickett | 53:00 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
| Jaelene McKenzie Daniels | 37:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brianna Alexis Smalls Pinto | 37:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Meredith Madeline Speck | 15:00 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Emily Rose Gray | DNP | |||||||||||
| Diana Rosario Ordóñez Torres | DNP | |||||||||||
| Marisa Bova | DNP | |||||||||||
| Ryan Emilie Williams | DNP | |||||||||||
| Rylee Ann Baisden | DNP | |||||||||||
| Katie Bowen | DNP | |||||||||||
| TEAM TOTALS | 2 | 1 | 5 | 4 | 21 | 21 | 11 | 23 | 3 | 3 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Nicole Sanchez | 90:00 | 0 | 0 | 6 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Ashley Marie Hatch | 90:00 | 1 | 0 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kelley Maureen O'Hara | 90:00 | 0 | 0 | 1 | 1 | 3 | 3 | 1 | 2 | 0 | 0 | 0 |
| Andi Maureen Sullivan | 90:00 | 0 | 1 | 4 | 0 | 4 | 1 | 4 | 0 | 0 | 1 | 0 |
| Karina Rodríguez | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 1 | 0 | 4 | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 |
| Anna Heilferty | 90:00 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 3 | 0 | 0 | 0 |
| Julia Elisabeth Roddar | 83:00 | 0 | 1 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
| Gabrielle Marie Vincent | 45:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Taylor Aylmer | 45:00 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Camryn Ann Biegalski | 7:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Renee Barnhart | DNP | |||||||||||
| Jordan Elisabeth Baggett | DNP | |||||||||||
| Morgan Elizabeth Goff | DNP | |||||||||||
| Tinaya Alexander | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| TEAM TOTALS | 2 | 2 | 20 | 5 | 23 | 18 | 23 | 11 | 2 | 2 | 0 | |