SD San Diego Wave FC 2
@
POR Portland Thorns FC 3
April 17, 2022 Final

SD Box Score

San Diego Wave FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Carly Mitchell Telford 90:00 0 0 0 0 0 0 0 0 6 0 0
Tegan Ann McGrady 90:00 0 0 0 0 2 2 1 0 0 1 0
Emily Louise van Egmond 90:00 0 0 0 0 1 0 1 2 0 0 0
Naomi Haile Girma 90:00 0 0 0 0 0 2 0 0 0 0 0
Kristen Claire McNabb 90:00 0 0 1 1 3 0 1 0 0 1 0
Alexandra Morgan Carrasco 90:00 0 1 9 2 2 3 1 1 0 0 0
Christen Joan Westphal 90:00 0 0 0 0 2 1 0 0 0 0 0
Eva Sofia Jakobsson 73:00 0 0 1 0 4 0 1 0 0 0 0
Isabella Lyn Briede 67:00 1 0 2 1 0 0 0 1 0 0 0
Abigail Lynn Dahlkemper 45:00 0 0 0 0 1 0 2 0 0 0 0
Jodie Lee Taylor 45:00 0 0 0 0 1 0 1 2 0 0 0
Kaleigh Ann Riehl 45:00 0 0 0 0 0 1 0 0 0 0 0
Kelsey Turnbow 45:00 0 1 2 1 1 0 1 0 0 0 0
Taylor Jacklyn Flint 23:00 1 0 2 1 0 0 0 0 0 0 0
Amirah Iman Ali 17:00 0 0 0 0 3 0 0 0 0 0 0
Melissa Anne Lowder DNP
Sydney Pulver DNP
Katlyn Alicia Johnson Carreón DNP
Taylor Hansen DNP
Marleen Schimmer DNP
TEAM TOTALS 2 2 17 6 20 9 9 6 6 2 0

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Emily Townsend Menges 90:00 0 0 0 0 3 3 1 0 0 0 0
Christine Margaret Sinclair 90:00 0 0 2 0 0 0 2 1 0 0 0
Samantha Grace Coffey 90:00 0 0 1 1 1 6 0 0 0 0 0
Hina Sugita 90:00 2 0 2 2 2 1 0 1 0 0 0
Meghan Elizabeth Klingenberg 90:00 0 0 0 0 0 0 0 1 0 0 0
Annabella Madeleine Bixby 90:00 0 0 0 0 0 0 0 0 4 0 0
Kelli Hubly 90:00 0 0 0 0 1 2 1 1 0 0 0
Morgan Victoria Weaver 89:00 0 1 2 1 0 2 0 2 0 0 0
Sophia Olivia Smith 63:00 1 0 9 4 1 1 0 1 0 0 0
Raquel Rodríguez Cedeño 63:00 0 0 2 1 3 1 1 0 0 0 0
Meaghan Elizabeth Nally 45:00 0 0 0 0 0 1 0 0 0 0 0
Madison Pogarch 45:00 0 0 0 0 1 2 0 1 0 0 0
Olivia Lynn Moultrie 27:00 0 0 0 0 2 0 1 1 0 0 0
Yazmeen Ann Ryan 27:00 0 0 0 0 0 1 0 0 0 0 0
Natalie Beckman 1:00 0 0 0 0 0 0 0 0 0 0 0
Hannah Claire Betfort DNP
Marissa Everett DNP
Shelby Ann Hogan DNP
Abigail Mackenzie Smith DNP
Taylor Lauren Porter DNP
TEAM TOTALS 3 1 18 9 14 20 6 9 4 0 0