NJY NJ/NY Gotham FC 3
@
ORL Orlando Pride 0
May 1, 2022 Final

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Caprice Ka'anohikula Dydasco 90:00 0 0 1 0 3 1 2 1 0 0 0
Ashlyn Michelle Harris 90:00 0 0 0 0 0 0 0 0 4 0 0
Kristen Anne Mewis 90:00 1 1 1 1 3 0 1 0 0 0 0
Estelle Laura Johnson 90:00 0 0 0 0 0 2 1 0 0 0 0
Imani Michelle Dorsey 90:00 0 1 0 0 3 3 2 0 0 0 0
Alexandra Blaire Krieger 90:00 0 0 0 0 0 0 1 0 0 0 0
Ifeoma Chukwufumnaya Onumonu 89:00 0 0 1 1 0 0 1 1 0 0 0
McCall RaNae Zerboni 84:00 1 0 1 1 5 0 2 2 0 1 0
Nahomi Kawasumi 78:00 0 0 0 0 0 0 0 0 0 0 0
Margaret Melinda Williams-Purce 78:00 1 1 3 1 1 0 2 1 0 0 0
Paige Quinn Monaghan 45:00 0 0 0 0 2 0 0 0 0 0 0
Kumi Yokoyama 45:00 0 0 0 0 1 0 0 1 0 0 0
Cameron Tucker 12:00 0 0 0 0 2 0 0 0 0 0 0
Elisabeth Charlotte Jean 12:00 0 0 0 0 2 0 2 0 0 0 0
Dominique Elyse Richardson 6:00 0 0 0 0 1 0 1 0 0 0 0
Delanie Breann Sheehan 1:00 0 0 0 0 0 0 0 0 0 0 0
Jennifer Cudjoe DNP
Miranda Alexis Freeman DNP
Michelle Jenny Betos DNP
Gina Loren Lewandowski DNP
TEAM TOTALS 3 3 7 4 23 6 15 6 4 1 0

ORL Box Score

Orlando Pride box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Courtney Lynn Petersen 90:00 0 0 1 0 2 1 0 1 0 0 0
Toni Deion Pressley 90:00 0 0 1 0 2 1 0 0 0 0 0
Megan Leigh Montefusco 90:00 0 0 0 0 1 3 1 1 0 1 0
Erin Katrina McLeod 90:00 0 0 0 0 0 0 0 0 1 0 0
Darian Michelle Jenkins 90:00 0 0 5 2 3 0 1 1 0 0 0
Angharad Jane James 90:00 0 0 2 1 2 4 1 0 0 0 0
Leah Pruitt 84:00 0 0 0 0 2 0 0 5 0 0 0
Kerry Margaret Abello 72:00 0 0 0 0 3 0 1 2 0 0 0
Gunnhildur Yrsa Jónsdóttir 72:00 0 0 1 0 0 0 1 1 0 0 0
Celia Jiménez Delgado 45:00 0 0 0 0 0 0 0 0 0 0 0
Mikayla Shae Cluff 45:00 0 0 1 0 1 2 0 0 0 0 0
Carrie Elizabeth Lawrence 45:00 0 0 0 0 2 0 1 3 0 0 0
Sydney Rae Leroux 45:00 0 0 4 1 0 0 0 0 0 0 0
Viviana Venezia Villacorta 18:00 0 0 0 0 0 1 0 0 0 0 0
Erika Leigh Tymrak 18:00 0 0 1 0 1 0 0 1 0 0 0
Julie Kate Doyle 6:00 0 0 0 0 0 0 0 0 0 0 0
Kaylie Ann Collins DNP
Kylie Allyssa Strom DNP
Abi Kim DNP
Amy Turner DNP
TEAM TOTALS 0 0 16 4 19 12 6 15 1 1 0