NJY
NJ/NY Gotham FC
0
@
WAS
Washington Spirit
2
NJY Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imani Michelle Dorsey | 90:00 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Estelle Laura Johnson | 90:00 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristen Anne Mewis | 90:00 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taryn Layne Torres | 90:00 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Alexandra Blaire Krieger | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victoria Serena Pickett | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
| Michelle Jenny Betos | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Paige Quinn Monaghan | 79:00 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nahomi Kawasumi | 70:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nicole Smith | 45:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Ifeoma Chukwufumnaya Onumonu | 45:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Margaret Melinda Williams-Purce | 45:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elisabeth Charlotte Jean | 45:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delanie Breann Sheehan | 20:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kumi Yokoyama | 11:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| McCall RaNae Zerboni | DNP | |||||||||||
| Jenna Bike | DNP | |||||||||||
| Hensley Hancuff | DNP | |||||||||||
| Miranda Alexis Freeman | DNP | |||||||||||
| Nicole Alexandra Baxter | DNP | |||||||||||
| TEAM TOTALS | 0 | 0 | 9 | 3 | 17 | 6 | 4 | 12 | 4 | 1 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Keala Staab | 90:00 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| Tara Leana McKeown | 90:00 | 1 | 0 | 2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Julia Elisabeth Roddar | 90:00 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anna Heilferty | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dorian Josey Bailey | 90:00 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bayley Elizabeth Feist | 90:00 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashley Marie Hatch | 90:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Camryn Ann Biegalski | 90:00 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 89:00 | 0 | 0 | 4 | 0 | 5 | 4 | 2 | 1 | 0 | 0 | 0 |
| Ashley Nicole Sanchez | 87:00 | 1 | 0 | 5 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Marissa Maeve Sheva | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Elwell | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Marie Vincent | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| Taylor Aylmer | DNP | |||||||||||
| Karina Rodríguez | DNP | |||||||||||
| Alia Martin | DNP | |||||||||||
| Audrey Harding | DNP | |||||||||||
| Averie Ann Collins | DNP | |||||||||||
| TEAM TOTALS | 2 | 0 | 14 | 6 | 20 | 18 | 13 | 4 | 3 | 2 | 0 | |