POR Portland Thorns FC 3
@
NJY NJ/NY Gotham FC 3
Oct. 1, 2022 Final

POR Box Score

Portland Thorns FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Hina Sugita 90:00 0 2 0 0 2 2 0 2 0 0 0
Kelli Hubly 90:00 0 0 0 0 0 3 1 0 0 0 0
Natalia Kuikka 90:00 0 0 0 0 2 2 2 0 0 0 0
Meghan Elizabeth Klingenberg 90:00 0 0 0 0 1 2 0 1 0 0 0
Raquel Rodríguez Cedeño 90:00 0 0 5 0 6 1 2 2 0 0 0
Annabella Madeleine Bixby 90:00 0 0 0 0 0 0 0 0 1 0 0
Rebecca Elizabeth Sauerbrunn 90:00 0 0 0 0 0 2 0 0 0 0 0
Sophia Olivia Smith 90:00 2 0 7 6 1 0 0 4 0 0 0
Morgan Victoria Weaver 81:00 1 0 3 1 0 1 0 0 0 0 0
Taylor Lauren Porter 69:00 0 0 1 1 1 0 0 0 0 0 0
Christine Margaret Sinclair 45:00 0 0 0 0 1 0 0 0 0 0 0
Yazmeen Ann Ryan 45:00 0 0 1 0 1 0 3 0 0 0 0
Crystal Alyssia Soubrier 21:00 0 0 0 0 1 1 1 0 0 0 0
Janine Elizabeth Beckie 9:00 0 0 0 0 0 0 0 0 0 0 0
Meaghan Elizabeth Nally DNP
Abigail Mackenzie Smith DNP
Tegan Ann McGrady DNP
Emily Townsend Menges DNP
Olivia Lynn Moultrie DNP
Marissa Everett DNP
TEAM TOTALS 3 2 17 8 16 14 9 9 1 0 0

NJY Box Score

NJ/NY Gotham FC box score
Player MIN G A SH SOG TKL INT FC FD SV YC RC
Miranda Alexis Freeman 90:00 0 0 0 0 1 4 1 0 0 1 0
Margaret Melinda Williams-Purce 90:00 0 1 1 0 1 0 1 0 0 0 0
Estelle Laura Johnson 90:00 0 0 0 0 1 1 1 0 0 0 0
Michelle Jenny Betos 90:00 0 0 0 0 0 0 0 0 5 0 0
Kristen Anne Mewis 90:00 0 1 2 1 1 0 0 0 0 0 0
McCall RaNae Zerboni 90:00 1 0 1 1 1 2 0 1 0 0 0
Taylor Nicole Smith 90:00 0 0 0 0 2 0 0 0 0 0 0
Nahomi Kawasumi 89:00 1 0 1 1 1 2 0 1 0 0 0
Ifeoma Chukwufumnaya Onumonu 70:00 1 0 2 1 2 0 1 3 0 0 0
Alexandra Blaire Krieger 65:00 0 0 0 0 1 2 4 0 0 0 0
Imani Michelle Dorsey 65:00 0 0 0 0 1 1 1 1 0 0 0
Victoria Serena Pickett 25:00 0 0 0 0 0 0 0 1 0 0 0
Bruninha 25:00 0 0 0 0 0 0 0 1 0 0 0
Paige Quinn Monaghan 20:00 0 0 1 0 0 0 0 1 0 0 0
Nicole Alexandra Baxter 1:00 0 0 0 0 0 0 0 0 0 0 0
Jenna Bike DNP
Elisabeth Charlotte Jean DNP
Taryn Layne Torres DNP
Hensley Hancuff DNP
Delanie Breann Sheehan DNP
TEAM TOTALS 3 2 8 4 12 12 9 9 5 1 0