HOU
Houston Dash
2
@
WAS
Washington Spirit
1
HOU Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caprice Ka'anohikula Dydasco | 90:00 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Sophie Diana Schmidt | 90:00 | 0 | 0 | 1 | 0 | 5 | 3 | 4 | 3 | 0 | 1 | 0 |
| Carolyn Jane Campbell | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kathleen Camille Lind | 90:00 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Ally Samantha Prisock | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Marisa Marie DiGrande | 90:00 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nichelle Patrice Prince Joseph | 88:00 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| María Guadalupe Sánchez Morales | 88:00 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 |
| Ryan Gareis | 82:00 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ebony Salmon | 71:00 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Allysha Lyn Chapman | 45:00 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Michelle Chinwendu Alozie | 45:00 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Hunt Eddy | 19:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michaela-Batya Bisi Abam | 8:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joelle Anderson | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Elizabeth Visalli | 2:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Ann Jacobs | DNP | |||||||||||
| Lindsey Burke Harris | DNP | |||||||||||
| Valérie Marie Christelle Gauvin | DNP | |||||||||||
| Emily Helena Curran | DNP | |||||||||||
| TEAM TOTALS | 1 | 1 | 12 | 3 | 19 | 16 | 14 | 12 | 1 | 3 | 0 | |
WAS Box Score
| Player | MIN | G | A | SH | SOG | TKL | INT | FC | FD | SV | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andi Maureen Sullivan | 90:00 | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 |
| Aubrey Renee Kingsbury | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Ashley Nicole Sanchez | 90:00 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ashley Marie Hatch | 90:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Keala Staab | 90:00 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| Tara Leana McKeown | 90:00 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 0 |
| Dorian Josey Bailey | 90:00 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Trinity Rain Moyer-Rodman | 90:00 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Amber Jean Brooks | 90:00 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Bayley Elizabeth Feist | 72:00 | 0 | 0 | 3 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 |
| Julia Elisabeth Roddar | 65:00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Anna Heilferty | 25:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Elisabeth Baggett | 18:00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Marissa Maeve Sheva | DNP | |||||||||||
| Camryn Ann Biegalski | DNP | |||||||||||
| Madison Elwell | DNP | |||||||||||
| Karina Rodríguez | DNP | |||||||||||
| Gabrielle Marie Vincent | DNP | |||||||||||
| Devon Angela Kerr | DNP | |||||||||||
| Taylor Aylmer | DNP | |||||||||||
| TEAM TOTALS | 1 | 0 | 10 | 2 | 14 | 17 | 12 | 14 | 2 | 2 | 0 | |