FRANCH
Adrianna Nichole Franch
Full name: Adrianna Nichole Franch
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | KC | 5 | 4 | 360:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOT† | 5 | 4 | 360:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2023 | KC | 22 | 12 | 1080:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOT† | 22 | 12 | 1080:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2022 | KC | 24 | 22 | 1980:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOT† | 24 | 22 | 1980:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2021 | POR | 6 | 6 | 540:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | KC | 7 | 6 | 540:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 13 | 12 | 1080:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 5, 2024 | @ LOU | DNP | ||||||||
| Aug. 25, 2024 | @ WAS | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 25, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 8, 2024 | @ RGN | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| March 23, 2024 | @ SD | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.