NAGASATO
Yuki Nagasato
Full name: Yuki Nagasato
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | HOU | 5 | 3 | 248:00 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 |
| TOT† | 5 | 3 | 248:00 | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | |
| 2023 | CHI | 19 | 18 | 1574:00 | 3 | 2 | 10 | 5 | 22 | 16 | 2 | 0 |
| TOT† | 19 | 18 | 1574:00 | 3 | 2 | 10 | 5 | 22 | 16 | 2 | 0 | |
| 2022 | CHI | 21 | 20 | 1751:00 | 4 | 2 | 20 | 8 | 20 | 10 | 1 | 0 |
| TOT† | 21 | 20 | 1751:00 | 4 | 2 | 20 | 8 | 20 | 10 | 1 | 0 | |
| 2021 | LOU | 21 | 16 | 1475:00 | 1 | 2 | 8 | 2 | 18 | 14 | 2 | 0 |
| TOT† | 21 | 16 | 1475:00 | 1 | 2 | 8 | 2 | 18 | 14 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 18, 2024 | @ RGN | 77:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 13, 2024 | @ SD | 89:00 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| Sept. 15, 2024 | @ WAS | 64:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| June 7, 2024 | @ LOU | 3:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| April 27, 2024 | @ UTA | 15:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.