HOWARD
Megan Dougherty Howard
Full name: Megan Dougherty Howard
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 3 | 3 | 229:00 | 1 | 2 | 2 | 2 | 6 | 1 | 0 | 0 |
| TOT† | 3 | 3 | 229:00 | 1 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | |
| 2023 | SD | 15 | 8 | 581:00 | 0 | 0 | 11 | 1 | 15 | 6 | 0 | 0 |
| TOT† | 15 | 8 | 581:00 | 0 | 0 | 11 | 1 | 15 | 6 | 0 | 0 | |
| 2022 | ORL | 15 | 13 | 1043:00 | 3 | 2 | 23 | 12 | 12 | 13 | 3 | 0 |
| TOT† | 15 | 13 | 1043:00 | 3 | 2 | 23 | 12 | 12 | 13 | 3 | 0 | |
| 2021 | ORL | 21 | 14 | 1188:00 | 0 | 1 | 4 | 1 | 26 | 18 | 5 | 0 |
| TOT† | 21 | 14 | 1188:00 | 0 | 1 | 4 | 1 | 26 | 18 | 5 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4, 2024 | @ RGN | 81:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sept. 14, 2024 | @ LOU | 83:00 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Aug. 24, 2024 | @ SD | 65:00 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 |
| Nov. 5, 2023 | vs RGN | DNP | ||||||||
| Oct. 15, 2023 | vs LOU | DNP | ||||||||
Season totals reflect regular-season games only.