LEROUX
Sydney Rae Leroux
Full name: Sydney Rae Leroux
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 5 | 3 | 293:00 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 0 |
| TOT† | 5 | 3 | 293:00 | 2 | 0 | 5 | 3 | 3 | 1 | 0 | 0 | |
| 2023 | LA | 15 | 6 | 599:00 | 2 | 1 | 17 | 10 | 2 | 1 | 0 | 0 |
| TOT† | 15 | 6 | 599:00 | 2 | 1 | 17 | 10 | 2 | 1 | 0 | 0 | |
| 2022 | ORL | 6 | 5 | 478:00 | 1 | 1 | 18 | 7 | 5 | 2 | 0 | 0 |
| 2022 | LA | 3 | 2 | 182:00 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| TOT† | 9 | 7 | 660:00 | 1 | 1 | 19 | 7 | 7 | 3 | 0 | 0 | |
| 2021 | ORL | 20 | 20 | 1748:00 | 7 | 2 | 58 | 24 | 21 | 16 | 1 | 0 |
| TOT† | 20 | 20 | 1748:00 | 7 | 2 | 58 | 24 | 21 | 16 | 1 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4, 2024 | @ RGN | 26:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 14, 2024 | @ LOU | 90:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug. 24, 2024 | @ SD | 25:00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| May 18, 2024 | @ WAS | 77:00 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| May 3, 2024 | @ UTA | 75:00 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Season totals reflect regular-season games only.