MONAGHAN
Paige Quinn Monaghan
Full name: Paige Quinn Monaghan
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTA | 15 | 15 | 1129:00 | 1 | 1 | 24 | 5 | 26 | 6 | 2 | 0 |
| TOT† | 15 | 15 | 1129:00 | 1 | 1 | 24 | 5 | 26 | 6 | 2 | 0 | |
| 2023 | LOU | 22 | 14 | 1155:00 | 3 | 0 | 19 | 12 | 18 | 13 | 1 | 0 |
| TOT† | 22 | 14 | 1155:00 | 3 | 0 | 19 | 12 | 18 | 13 | 1 | 0 | |
| 2022 | NJY | 20 | 16 | 1254:00 | 3 | 0 | 25 | 7 | 29 | 6 | 3 | 0 |
| TOT† | 20 | 16 | 1254:00 | 3 | 0 | 25 | 7 | 29 | 6 | 3 | 0 | |
| 2021 | NJY | 11 | 4 | 428:00 | 1 | 0 | 5 | 1 | 14 | 5 | 2 | 0 |
| TOT† | 11 | 4 | 428:00 | 1 | 0 | 5 | 1 | 14 | 5 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 28, 2024 | vs LOU | 7:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 14, 2024 | vs SD | 90:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Aug. 23, 2024 | vs | 80:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| July 7, 2024 | @ RGN | 81:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 29, 2024 | vs POR | 66:00 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.