Caprice Ka'anohikula Dydasco
Full name: Caprice Ka'anohikula Dydasco
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 5 | 403:00 | 0 | 0 | 2 | 0 | 9 | 10 | 1 | 0 | |
| TOT† | 5 | 5 | 403:00 | 0 | 0 | 2 | 0 | 9 | 10 | 1 | 0 | |
| 2023 | HOU | 22 | 22 | 1933:00 | 0 | 1 | 10 | 1 | 62 | 45 | 3 | 0 |
| TOT† | 22 | 22 | 1933:00 | 0 | 1 | 10 | 1 | 62 | 45 | 3 | 0 | |
| 2022 | HOU | 6 | 5 | 409:00 | 0 | 0 | 1 | 0 | 13 | 10 | 1 | 0 |
| 2022 | NJY | 11 | 11 | 857:00 | 0 | 0 | 3 | 0 | 21 | 6 | 3 | 0 |
| TOT† | 17 | 16 | 1266:00 | 0 | 0 | 4 | 0 | 34 | 16 | 4 | 0 | |
| 2021 | NJY | 21 | 20 | 1816:00 | 1 | 4 | 16 | 3 | 54 | 43 | 3 | 0 |
| TOT† | 21 | 20 | 1816:00 | 1 | 4 | 16 | 3 | 54 | 43 | 3 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 29, 2024 | @ RGN | 90:00 | 0 | 0 | 2 | 0 | 5 | 2 | 1 | 0 |
| Aug. 23, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| June 29, 2024 | @ LOU | 65:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| April 27, 2024 | @ SD | 68:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| March 23, 2024 | @ WAS | 90:00 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 |
Season totals reflect regular-season games only.