HAUGHT
Amanda Kathleen Haught
Full name: Amanda Kathleen Haught
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UTA | 16 | 15 | 1350:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOT† | 16 | 15 | 1350:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2023 | NJY | 22 | 10 | 929:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOT† | 22 | 10 | 929:00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2021 | NJY | 7 | 0 | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOT† | 7 | 0 | 45:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 1, 2024 | vs NJY | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct. 13, 2024 | vs RGN | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sept. 28, 2024 | vs LOU | DNP | ||||||||
| Sept. 14, 2024 | vs SD | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug. 23, 2024 | vs | 90:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.