MCNABB
Kristen Claire McNabb
Full name: Kristen Claire McNabb
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | SD | 16 | 15 | 1317:00 | 1 | 0 | 14 | 2 | 21 | 11 | 2 | 0 |
| TOT† | 16 | 15 | 1317:00 | 1 | 0 | 14 | 2 | 21 | 11 | 2 | 0 | |
| 2023 | SD | 14 | 13 | 1170:00 | 1 | 0 | 6 | 1 | 25 | 14 | 4 | 0 |
| TOT† | 14 | 13 | 1170:00 | 1 | 0 | 6 | 1 | 25 | 14 | 4 | 0 | |
| 2022 | SD | 22 | 21 | 1943:00 | 2 | 0 | 24 | 6 | 64 | 24 | 3 | 0 |
| TOT† | 22 | 21 | 1943:00 | 2 | 0 | 24 | 6 | 64 | 24 | 3 | 0 | |
| 2021 | RGN | 21 | 15 | 1362:00 | 1 | 0 | 7 | 3 | 27 | 21 | 2 | 0 |
| TOT† | 21 | 15 | 1362:00 | 1 | 0 | 7 | 3 | 27 | 21 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nov. 3, 2024 | vs LOU | 90:00 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Oct. 13, 2024 | vs HOU | 90:00 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Sept. 28, 2024 | vs POR | 90:00 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Sept. 14, 2024 | @ UTA | 90:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Sept. 8, 2024 | vs NC | 90:00 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 |
Season totals reflect regular-season games only.