JÓNSDÓTTIR
Gunnhildur Yrsa Jónsdóttir
Full name: Gunnhildur Yrsa Jónsdóttir
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | ORL | 16 | 10 | 909:00 | 2 | 0 | 6 | 2 | 13 | 8 | 0 | 0 |
| TOT† | 16 | 10 | 909:00 | 2 | 0 | 6 | 2 | 13 | 8 | 0 | 0 | |
| 2021 | ORL | 21 | 21 | 1827:00 | 1 | 2 | 12 | 5 | 32 | 48 | 3 | 0 |
| TOT† | 21 | 21 | 1827:00 | 1 | 2 | 12 | 5 | 32 | 48 | 3 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 1, 2022 | @ RGN | 90:00 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Sept. 25, 2022 | vs SD | 90:00 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sept. 21, 2022 | vs NC | 90:00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Sept. 16, 2022 | @ LOU | 31:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug. 26, 2022 | vs RGN | 14:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.