FISHLOCK
Jessica Anne Fishlock
Full name: Jessica Anne Fishlock
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | RGN | 11 | 10 | 866:00 | 0 | 3 | 13 | 4 | 20 | 12 | 0 | 0 |
| TOT† | 11 | 10 | 866:00 | 0 | 3 | 13 | 4 | 20 | 12 | 0 | 0 | |
| 2023 | RGN | 20 | 19 | 1565:00 | 4 | 1 | 44 | 13 | 19 | 9 | 2 | 0 |
| TOT† | 20 | 19 | 1565:00 | 4 | 1 | 44 | 13 | 19 | 9 | 2 | 0 | |
| 2022 | RGN | 20 | 18 | 1556:00 | 4 | 2 | 43 | 20 | 22 | 12 | 3 | 0 |
| TOT† | 20 | 18 | 1556:00 | 4 | 2 | 43 | 20 | 22 | 12 | 3 | 0 | |
| 2021 | RGN | 21 | 19 | 1611:00 | 3 | 4 | 53 | 12 | 29 | 19 | 2 | 0 |
| TOT† | 21 | 19 | 1611:00 | 3 | 4 | 53 | 12 | 29 | 19 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug. 31, 2024 | @ LOU | 90:00 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Aug. 25, 2024 | vs NC | 75:00 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 |
| July 7, 2024 | vs UTA | 59:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 23, 2024 | vs LOU | 90:00 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| June 16, 2024 | vs POR | 90:00 | 0 | 0 | 2 | 0 | 3 | 2 | 0 | 0 |
Season totals reflect regular-season games only.