CARLE
Gabrielle Carle
Full name: Gabrielle Carle
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | WAS | 17 | 15 | 1258:00 | 0 | 1 | 5 | 2 | 43 | 22 | 1 | 0 |
| TOT† | 17 | 15 | 1258:00 | 0 | 1 | 5 | 2 | 43 | 22 | 1 | 0 | |
| 2023 | WAS | 22 | 22 | 1899:00 | 0 | 1 | 3 | 0 | 45 | 39 | 2 | 0 |
| TOT† | 22 | 22 | 1899:00 | 0 | 1 | 3 | 0 | 45 | 39 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 20, 2024 | vs CHI | 90:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Oct. 13, 2024 | vs LOU | 90:00 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sept. 15, 2024 | vs HOU | 90:00 | 0 | 0 | 2 | 2 | 7 | 6 | 0 | 0 |
| Sept. 7, 2024 | vs POR | 62:00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sept. 1, 2024 | @ SD | 11:00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.