ADRIANA
Adriana
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ORL | 3 | 3 | 215:00 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 0 |
| TOT† | 3 | 3 | 215:00 | 0 | 1 | 5 | 1 | 2 | 3 | 0 | 0 | |
| 2023 | ORL | 19 | 19 | 1645:00 | 6 | 4 | 59 | 25 | 22 | 10 | 2 | 0 |
| TOT† | 19 | 19 | 1645:00 | 6 | 4 | 59 | 25 | 22 | 10 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| May 19, 2024 | @ RGN | 63:00 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| April 12, 2024 | @ UTA | 62:00 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 |
| March 16, 2024 | @ LOU | 90:00 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| Oct. 15, 2023 | vs HOU | 90:00 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 |
| Oct. 6, 2023 | @ LOU | 45:00 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Season totals reflect regular-season games only.