BRIGHT
Messiah Da'kahlian Bright
Full name: Messiah Da'kahlian Bright
Career Stats
| Year | Team | GP | GS | MIN | G | A | SH | SOG | TKL | INT | YC† | RC† |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | LA | 5 | 2 | 149:00 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 |
| TOT† | 5 | 2 | 149:00 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | |
| 2023 | ORL | 22 | 16 | 1379:00 | 6 | 0 | 41 | 12 | 26 | 1 | 2 | 0 |
| TOT† | 22 | 16 | 1379:00 | 6 | 0 | 41 | 12 | 26 | 1 | 2 | 0 |
Recent Games
| Date | Opp | MIN | G | A | SH | SOG | TKL | INT | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 4, 2024 | @ RGN | 64:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sept. 14, 2024 | @ LOU | 7:00 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Aug. 24, 2024 | @ SD | 65:00 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 18, 2024 | @ WAS | 13:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| May 3, 2024 | @ UTA | DNP | ||||||||
Season totals reflect regular-season games only.