NWSL 2022 Season
Standings
| # | Team | W | D | L | PTS |
|---|---|---|---|---|---|
| 1 | Portland Thorns FC | 12 | 9 | 3 | 45 |
| 2 | Kansas City Current | 12 | 6 | 7 | 42 |
| 3 | OL Reign | 11 | 7 | 5 | 40 |
| 4 | San Diego Wave FC | 11 | 6 | 7 | 39 |
| 5 | Houston Dash | 10 | 6 | 7 | 36 |
| 6 | Chicago Red Stars | 9 | 6 | 8 | 33 |
| 6 | North Carolina Courage | 9 | 5 | 8 | 32 |
| 8 | Angel City FC | 8 | 5 | 9 | 29 |
| 9 | Racing Louisville FC | 5 | 8 | 9 | 23 |
| 10 | Orlando Pride | 5 | 7 | 10 | 22 |
| 11 | NJ/NY Gotham FC | 4 | 1 | 17 | 13 |
| 12 | Washington Spirit | 3 | 10 | 9 | 19 |
Goals Per Game Leaders
| Player | GP | G | G/G | |
|---|---|---|---|---|
| 1 | Sophia Olivia Smith | 20 | 15 | 0.8 |
| 2 | Debinha | 18 | 12 | 0.7 |
| 3 | Mallory Diane Swanson | 17 | 11 | 0.6 |
| 4 | Alexandra Morgan Carrasco | 18 | 11 | 0.6 |
| 5 | Diana Rosario Ordóñez Torres | 20 | 11 | 0.6 |
| 6 | Nadia Nadim | 11 | 6 | 0.5 |
| 7 | Megan Anna Rapinoe | 14 | 7 | 0.5 |
| 8 | Ashley Marie Hatch | 18 | 9 | 0.5 |
| 9 | Kerolin | 13 | 6 | 0.5 |
| 10 | Ebony Salmon | 20 | 9 | 0.5 |
Assists Per Game Leaders
| Player | GP | A | A/G | |
|---|---|---|---|---|
| 1 | Mallory Diane Swanson | 17 | 6 | 0.4 |
| 2 | Kerolin | 13 | 4 | 0.3 |
| 3 | Megan Anna Rapinoe | 14 | 4 | 0.3 |
| 4 | Carson Leighann Pickett | 21 | 6 | 0.3 |
| 5 | Ashley Nicole Sanchez | 19 | 5 | 0.3 |
| 6 | Yazmeen Ann Ryan | 22 | 5 | 0.2 |
| 7 | Eva Sofia Jakobsson | 18 | 4 | 0.2 |
| 8 | Debinha | 18 | 4 | 0.2 |
| 9 | María Guadalupe Sánchez Morales | 20 | 4 | 0.2 |
| 10 | Emily Rose Gray | 10 | 2 | 0.2 |
Recent Games
| Date | Away | Score | Home |
|---|---|---|---|
| Oct. 29, 2022 | KC | 0 – 2 | POR |
| Oct. 23, 2022 | SD | 1 – 2 | POR |
| Oct. 23, 2022 | KC | 2 – 0 | RGN |
| Oct. 16, 2022 | CHI | 1 – 2 | SD |
| Oct. 16, 2022 | KC | 2 – 1 | HOU |
| Oct. 2, 2022 | LA | 0 – 2 | CHI |
| Oct. 1, 2022 | HOU | 2 – 1 | WAS |
| Oct. 1, 2022 | POR | 3 – 3 | NJY |
| Oct. 1, 2022 | KC | 0 – 1 | LOU |
| Oct. 1, 2022 | ORL | 0 – 3 | RGN |
Season totals reflect regular-season games only.