Washington Spirit
2022
2022 record: 3-10-9 · 19 pts · Rank #12
2022 Roster
| # | Player | Pos | GP | G | A | SHO |
|---|---|---|---|---|---|---|
| Alia Martin | 5 | 0 | 0 | 0 | ||
| Amber Jean Brooks | 20 | 2 | 0 | 8 | ||
| Andi Maureen Sullivan | 12 | 1 | 1 | 4 | ||
| Anna Heilferty | 22 | 0 | 2 | 12 | ||
| Ashley Marie Hatch | 18 | 9 | 0 | 41 | ||
| Ashley Nicole Sanchez | 19 | 3 | 5 | 58 | ||
| Aubrey Renee Kingsbury | 19 | 0 | 0 | 0 | ||
| Audrey Harding | 13 | 0 | 1 | 4 | ||
| Averie Ann Collins | 6 | 0 | 0 | 1 | ||
| Bayley Elizabeth Feist | 22 | 0 | 1 | 25 | ||
| Camryn Ann Biegalski | 20 | 0 | 0 | 0 | ||
| Devon Angela Kerr | 20 | 0 | 0 | 0 | ||
| Dorian Josey Bailey | 14 | 0 | 0 | 10 | ||
| Emily Ann Sonnett | 10 | 0 | 0 | 4 | ||
| Gabrielle Marie Vincent | 10 | 0 | 0 | 0 | ||
| Jamia Ayanna Fields | 3 | 0 | 0 | 0 | ||
| Jordan Elisabeth Baggett | 11 | 1 | 1 | 8 | ||
| Julia Elisabeth Roddar | 17 | 0 | 0 | 8 | ||
| Karina Rodríguez | 22 | 0 | 0 | 0 | ||
| Katie Murray | 2 | 0 | 0 | 0 | ||
| Kelley Maureen O'Hara | 7 | 0 | 1 | 1 | ||
| Madison Elwell | 17 | 1 | 0 | 7 | ||
| Marissa Maeve Sheva | 12 | 0 | 0 | 1 | ||
| Morgan Elizabeth Goff | 10 | 0 | 0 | 2 | ||
| Nicole Renee Barnhart | 13 | 0 | 0 | 0 | ||
| Samantha Keala Staab | 22 | 1 | 1 | 6 | ||
| Tara Leana McKeown | 12 | 3 | 1 | 34 | ||
| Taylor Aylmer | 22 | 0 | 0 | 10 | ||
| Tinaya Alexander | 17 | 0 | 0 | 4 | ||
| Trinity Rain Moyer-Rodman | 18 | 4 | 2 | 52 |
Schedule
| Date | Matchup | Score |
|---|---|---|
| March 19, 2022 | @ ORL | 0 - 0 |
| March 25, 2022 | vs NJY | 1 - 1 |
| March 30, 2022 | vs NC | 2 - 2 |
| April 3, 2022 | vs ORL | 1 - 4 |
| April 17, 2022 | @ NJY | 3 - 1 |
| April 23, 2022 | @ NC | 2 - 2 |
| May 1, 2022 | vs RGN | 1 - 2 |
| May 4, 2022 | @ RGN | 0 - 0 |
| May 7, 2022 | @ NC | 1 - 2 |
| May 15, 2022 | vs LA | 1 - 0 |
| May 18, 2022 | @ POR | 1 - 1 |
| May 22, 2022 | @ RGN | 0 - 0 |
| May 27, 2022 | @ ORL | 2 - 2 |
| June 1, 2022 | vs CHI | 1 - 1 |
| June 4, 2022 | @ NJY | 0 - 1 |
| June 8, 2022 | @ CHI | 0 - 0 |
| June 11, 2022 | vs NC | 3 - 2 |
| June 17, 2022 | vs LOU | 2 - 2 |
| July 3, 2022 | @ SD | 1 - 2 |
| July 10, 2022 | vs KC | 1 - 0 |
| July 17, 2022 | vs ORL | 0 - 0 |
| July 29, 2022 | @ NC | 3 - 3 |
| Aug. 5, 2022 | @ LOU | 1 - 1 |
| Aug. 10, 2022 | vs POR | 2 - 1 |
| Aug. 27, 2022 | @ HOU | 2 - 2 |
| Sept. 10, 2022 | vs SD | 3 - 4 |
| Sept. 17, 2022 | vs NJY | 0 - 2 |
| Sept. 21, 2022 | @ LA | 1 - 2 |
| Sept. 25, 2022 | @ KC | 0 - 3 |
| Oct. 1, 2022 | vs HOU | 2 - 1 |