Racing Louisville FC
2022
2022 record: 5-8-9 · 23 pts · Rank #9
2022 Roster
| # | Player | Pos | GP | G | A | SHO |
|---|---|---|---|---|---|---|
| Addisyn Jade Merrick | 3 | 0 | 0 | 0 | ||
| Alexandra Carla Chidiac | 19 | 2 | 0 | 14 | ||
| Allison Whitfield | 3 | 0 | 0 | 0 | ||
| Cecelia Anne Kizer | 5 | 0 | 1 | 4 | ||
| Ebony Salmon | 7 | 0 | 0 | 7 | ||
| Emily Ann Fox | 15 | 0 | 1 | 7 | ||
| Emina Ekic | 18 | 2 | 0 | 18 | ||
| Erin Dorothy Simon | 4 | 0 | 0 | 0 | ||
| Freja Siri Margareta Olofsson | 14 | 0 | 0 | 4 | ||
| Gemma Bonner | 19 | 1 | 0 | 13 | ||
| Hannah Medison Adler | 2 | 0 | 0 | 0 | ||
| Hillary Elizabeth Beall | 10 | 0 | 0 | 0 | ||
| Isabella Beletic | 2 | 0 | 0 | 0 | ||
| Jaelin Marie Howell | 20 | 0 | 2 | 25 | ||
| Jessica Marie McDonald | 20 | 2 | 4 | 31 | ||
| Jordyn Bloomer | 17 | 0 | 0 | 0 | ||
| Julia Nicole Lester | 19 | 0 | 0 | 4 | ||
| Katherine Ann Lund | 20 | 0 | 0 | 0 | ||
| Kelsey Renee Daugherty | 5 | 0 | 0 | 0 | ||
| Kennedy Parker Goins | 19 | 0 | 0 | 1 | ||
| Kirsten Wright | 20 | 2 | 1 | 25 | ||
| Lauren Milliet Stopforth | 20 | 1 | 0 | 14 | ||
| Nadia Nadim | 11 | 6 | 0 | 21 | ||
| Nealy Cameron Martin | 20 | 0 | 0 | 2 | ||
| Rebecca Rayne Holloway | 13 | 0 | 0 | 2 | ||
| Satara Melonie Murray | 12 | 0 | 0 | 2 | ||
| Savannah Marie DeMelo | 20 | 4 | 2 | 30 | ||
| Sh'nia Demetrice Gordon | 4 | 0 | 0 | 2 | ||
| Taylor Malham | 14 | 0 | 0 | 1 | ||
| Taylor Marie Otto | 7 | 0 | 0 | 0 | ||
| Wang Shuang | 4 | 0 | 1 | 6 | ||
| Zaneta Josseline Wyne | 9 | 0 | 0 | 1 |
Schedule
| Date | Matchup | Score |
|---|---|---|
| March 18, 2022 | vs KC | 1 - 1 |
| March 25, 2022 | vs HOU | 3 - 2 |
| March 30, 2022 | @ CHI | 0 - 0 |
| April 2, 2022 | @ KC | 3 - 0 |
| April 16, 2022 | vs CHI | 1 - 1 |
| April 24, 2022 | @ HOU | 1 - 2 |
| April 30, 2022 | @ CHI | 1 - 2 |
| May 8, 2022 | @ RGN | 2 - 2 |
| May 14, 2022 | vs HOU | 1 - 1 |
| May 18, 2022 | vs SD | 0 - 1 |
| May 22, 2022 | @ NJY | 1 - 0 |
| May 30, 2022 | @ KC | 0 - 1 |
| June 4, 2022 | vs NC | 3 - 0 |
| June 11, 2022 | vs LA | 3 - 2 |
| June 17, 2022 | @ WAS | 2 - 2 |
| July 3, 2022 | @ ORL | 2 - 2 |
| July 8, 2022 | vs NJY | 2 - 1 |
| July 15, 2022 | @ SD | 0 - 0 |
| July 29, 2022 | vs POR | 2 - 1 |
| Aug. 2, 2022 | vs RGN | 1 - 1 |
| Aug. 5, 2022 | vs WAS | 1 - 1 |
| Aug. 12, 2022 | @ HOU | 0 - 0 |
| Aug. 27, 2022 | vs CHI | 4 - 0 |
| Sept. 10, 2022 | @ NC | 1 - 5 |
| Sept. 16, 2022 | vs ORL | 0 - 2 |
| Sept. 21, 2022 | @ POR | 0 - 3 |
| Sept. 25, 2022 | @ LA | 3 - 1 |
| Oct. 1, 2022 | vs KC | 0 - 1 |