ATL
Atlanta Dream
88
@
CONN
Connecticut Sun
72
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Te-Hina Paopao | 31:00 | 3-9 | 0-5 | 0-0 | 0 | 3 | 3 | 6 | 2 | 1 | 2 | 2 | 18 | 6 |
| Rhyne Howard | 27:00 | 6-11 | 3-7 | 0-0 | 0 | 4 | 4 | 4 | 3 | 1 | 4 | 3 | 7 | 15 |
| Naz Hillmon | 27:00 | 3-4 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 3 | 11 | 7 |
| Allisha Gray | 20:00 | 3-5 | 3-5 | 4-5 | 0 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 5 | 13 |
| Brionna Jones | 16:00 | 5-7 | 0-0 | 3-4 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 13 |
| Maya Caldwell | 29:00 | 1-4 | 1-3 | 0-0 | 1 | 8 | 9 | 2 | 0 | 0 | 2 | 4 | 16 | 3 |
| Brittney Griner | 21:00 | 7-11 | 0-0 | 3-3 | 2 | 2 | 4 | 1 | 0 | 4 | 0 | 1 | 11 | 17 |
| Nia Coffey | 15:00 | 4-9 | 2-5 | 0-0 | 1 | 2 | 3 | 1 | 0 | 2 | 1 | 2 | 6 | 10 |
| Jordin Canada | 9:00 | 1-1 | 0-0 | 2-2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 4 |
| Shatori Walker-Kimbrough | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sika Kone | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 33-61 | 10-27 | 12-14 | 5 | 26 | 31 | 26 | 7 | 9 | 13 | 18 | 88 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina Mabrey | 36:00 | 8-15 | 2-7 | 4-4 | 0 | 1 | 1 | 5 | 1 | 0 | 4 | 0 | -18 | 22 |
| Saniya Rivers | 36:00 | 7-16 | 1-5 | 1-1 | 1 | 2 | 3 | 5 | 1 | 0 | 2 | 3 | -14 | 16 |
| Lindsay Allen | 33:00 | 1-5 | 0-1 | 2-2 | 1 | 7 | 8 | 1 | 0 | 0 | 0 | 1 | -12 | 4 |
| Aneesah Morrow | 32:00 | 3-14 | 0-4 | 5-8 | 4 | 6 | 10 | 0 | 1 | 0 | 1 | 2 | -4 | 11 |
| Tina Charles | 19:00 | 4-9 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | -3 | 9 |
| Aaliyah Edwards | 23:00 | 1-7 | 0-0 | 2-2 | 4 | 4 | 8 | 1 | 5 | 0 | 0 | 3 | -16 | 4 |
| Mamignan Toure | 13:00 | 2-4 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | 1 | -6 | 4 |
| Haley Peters | 4:00 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Rayah Marshall | 4:00 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | -8 | 2 |
| TEAM TOTALS | 26-73 | 3-20 | 17-21 | 14 | 21 | 35 | 14 | 10 | 1 | 10 | 14 | 72 |