ATL
Atlanta Dream
93
@
CONN
Connecticut Sun
76
ATL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne Howard | 38:00 | 8-16 | 4-11 | 3-3 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 4 | 25 | 23 |
| Allisha Gray | 37:00 | 3-12 | 0-4 | 11-11 | 1 | 4 | 5 | 1 | 0 | 0 | 2 | 4 | 17 | 17 |
| Naz Hillmon | 36:00 | 6-8 | 5-7 | 0-0 | 1 | 5 | 6 | 6 | 0 | 1 | 0 | 2 | 23 | 17 |
| Brionna Jones | 30:00 | 4-14 | 0-2 | 2-2 | 8 | 3 | 11 | 1 | 2 | 1 | 1 | 2 | 25 | 10 |
| Te-Hina Paopao | 20:00 | 1-6 | 1-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | -7 | 3 |
| Jordin Canada | 20:00 | 6-9 | 0-1 | 3-3 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 24 | 15 |
| Brittney Griner | 10:00 | 2-4 | 0-0 | 3-3 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | -12 | 7 |
| Maya Caldwell | 4:00 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -6 | 0 |
| Nia Coffey | 3:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shatori Walker-Kimbrough | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Sika Kone | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TEAM TOTALS | 30-69 | 10-30 | 23-24 | 13 | 20 | 33 | 16 | 5 | 3 | 6 | 17 | 93 |
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tina Charles | 36:00 | 10-20 | 0-2 | 2-2 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 3 | -16 | 22 |
| Leila Lacan | 31:00 | 6-9 | 1-2 | 4-4 | 0 | 3 | 3 | 4 | 2 | 1 | 4 | 5 | -7 | 17 |
| Marina Mabrey | 30:00 | 5-14 | 1-7 | 1-1 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 3 | -21 | 12 |
| Lindsay Allen | 23:00 | 1-2 | 0-0 | 3-4 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | -4 | 5 |
| Aneesah Morrow | 20:00 | 3-8 | 0-4 | 0-1 | 1 | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 6 |
| Saniya Rivers | 28:00 | 4-7 | 0-2 | 2-2 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 2 | -9 | 10 |
| Aaliyah Edwards | 21:00 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 2 | 2 | -16 | 4 |
| Mamignan Toure | 8:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -10 | 0 |
| Rayah Marshall | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 |
| TEAM TOTALS | 31-62 | 2-17 | 12-14 | 5 | 21 | 26 | 17 | 6 | 4 | 11 | 18 | 76 |