CONN
Connecticut Sun
81
@
SEA
Seattle Storm
97
CONN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bria Hartley | 31:00 | 7-13 | 3-6 | 2-4 | 0 | 4 | 4 | 6 | 1 | 0 | 2 | 2 | -15 | 19 |
| Jacy Sheldon | 28:00 | 5-6 | 2-2 | 3-3 | 2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | -18 | 15 |
| Olivia Nelson-Ododa | 27:00 | 5-7 | 0-0 | 2-5 | 0 | 6 | 6 | 2 | 3 | 2 | 0 | 3 | -3 | 12 |
| Saniya Rivers | 24:00 | 1-6 | 0-1 | 2-3 | 0 | 1 | 1 | 6 | 2 | 2 | 3 | 2 | -8 | 4 |
| Tina Charles | 20:00 | 1-9 | 0-0 | 5-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | -20 | 7 |
| Aneesah Morrow | 27:00 | 9-14 | 2-2 | 0-0 | 4 | 7 | 11 | 1 | 2 | 0 | 3 | 2 | -1 | 20 |
| Lindsay Allen | 24:00 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -15 | 4 |
| Haley Peters | 9:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 0 |
| Jaelyn Brown | 6:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -3 | 0 |
| Kariata Diaby | 4:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | -6 | 0 |
| TEAM TOTALS | 30-63 | 7-13 | 14-21 | 6 | 22 | 28 | 21 | 9 | 5 | 15 | 20 | 81 |
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Erica Wheeler | 31:00 | 2-9 | 2-7 | 0-0 | 1 | 4 | 5 | 6 | 2 | 0 | 4 | 3 | 25 | 6 |
| Gabby Williams | 31:00 | 5-11 | 2-6 | 4-4 | 1 | 7 | 8 | 7 | 4 | 1 | 3 | 2 | 14 | 16 |
| Skylar Diggins-Smith | 28:00 | 8-14 | 2-4 | 6-7 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 23 | 24 |
| Nneka Ogwumike | 23:00 | 5-10 | 2-4 | 4-4 | 0 | 4 | 4 | 1 | 0 | 1 | 0 | 2 | 25 | 16 |
| Ezi Magbegor | 20:00 | 5-6 | 0-1 | 2-2 | 2 | 3 | 5 | 3 | 1 | 2 | 0 | 2 | 19 | 12 |
| Zia Cooke | 24:00 | 4-9 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 4 | 0 | 9 |
| Dominique Malonga | 20:00 | 4-7 | 0-0 | 3-4 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | -3 | 11 |
| Alysha Clark | 17:00 | 0-2 | 0-2 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | -9 | 1 |
| Mackenzie Holmes | 7:00 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | -14 | 2 |
| TEAM TOTALS | 34-69 | 9-28 | 20-23 | 8 | 26 | 34 | 27 | 8 | 6 | 11 | 19 | 97 |