SEA
Seattle Storm
89
@
PHX
Phoenix Mercury
77
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gabby Williams | 35:00 | 8-10 | 5-6 | 0-0 | 1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 18 | 21 |
| Skylar Diggins-Smith | 35:00 | 8-18 | 4-8 | 6-7 | 1 | 2 | 3 | 7 | 2 | 0 | 3 | 2 | 17 | 26 |
| Nneka Ogwumike | 29:00 | 5-13 | 1-2 | 2-3 | 3 | 3 | 6 | 6 | 1 | 0 | 2 | 1 | 13 | 13 |
| Ezi Magbegor | 25:00 | 2-5 | 0-0 | 0-2 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 3 | 17 | 4 |
| Erica Wheeler | 23:00 | 4-8 | 1-2 | 0-0 | 1 | 5 | 6 | 1 | 1 | 0 | 1 | 5 | 13 | 9 |
| Alysha Clark | 16:00 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 | 3 |
| Dominique Malonga | 13:00 | 3-5 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | -6 | 6 |
| Zia Cooke | 11:00 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | -12 | 2 |
| Lexie Brown | 7:00 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
| Li Yueru | 5:00 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 4 | 2 |
| TEAM TOTALS | 32-66 | 12-22 | 13-17 | 9 | 22 | 31 | 22 | 4 | 4 | 11 | 15 | 89 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kitija Laksa | 31:00 | 3-6 | 3-5 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -23 | 9 |
| Satou Sabally | 30:00 | 7-20 | 2-7 | 6-6 | 1 | 4 | 5 | 6 | 0 | 0 | 4 | 4 | -8 | 22 |
| Sami Whitcomb | 26:00 | 3-4 | 1-2 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | -6 | 7 |
| Kathryn Westbeld | 23:00 | 2-5 | 0-2 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | -9 | 4 |
| Monique Akoa Makani | 17:00 | 2-4 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | -12 | 6 |
| Lexi Held | 28:00 | 5-13 | 2-8 | 2-2 | 1 | 2 | 3 | 3 | 2 | 0 | 2 | 0 | -6 | 14 |
| Murjanatu Musa | 17:00 | 3-4 | 0-0 | 1-3 | 3 | 2 | 5 | 3 | 1 | 0 | 1 | 3 | 10 | 7 |
| Haley Jones | 14:00 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 2 | 1 | 7 | 0 |
| Kalani Brown | 13:00 | 4-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | -13 | 8 |
| TEAM TOTALS | 29-66 | 8-25 | 11-13 | 8 | 21 | 29 | 21 | 3 | 1 | 14 | 18 | 77 |