MIN
Minnesota Lynx
74
@
PHX
Phoenix Mercury
71
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jessica Shepard | 36:00 | 3-6 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 0 | 0 | 2 | 2 | 3 | 8 |
| Kayla McBride | 35:00 | 4-11 | 3-7 | 9-9 | 0 | 3 | 3 | 4 | 1 | 0 | 4 | 0 | 2 | 20 |
| Alanna Smith | 34:00 | 8-15 | 2-6 | 1-2 | 2 | 2 | 4 | 0 | 0 | 4 | 0 | 3 | 2 | 19 |
| Courtney Williams | 30:00 | 5-18 | 1-6 | 0-0 | 1 | 6 | 7 | 7 | 0 | 0 | 4 | 3 | -4 | 11 |
| Bridget Carleton | 18:00 | 2-7 | 1-5 | 0-0 | 2 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | -9 | 5 |
| Natisha Hiedeman | 22:00 | 3-6 | 1-2 | 2-2 | 0 | 5 | 5 | 2 | 1 | 2 | 2 | 0 | 12 | 9 |
| Karlie Samuelson | 14:00 | 0-4 | 0-3 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 1 |
| Alissa Pili | 6:00 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| Diamond Miller | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Marieme Badiane | 2:00 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM TOTALS | 25-69 | 8-29 | 16-18 | 9 | 26 | 35 | 18 | 5 | 6 | 15 | 14 | 74 |
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Satou Sabally | 32:00 | 10-20 | 0-4 | 6-7 | 4 | 7 | 11 | 4 | 3 | 1 | 3 | 2 | 2 | 26 |
| Sami Whitcomb | 29:00 | 5-11 | 1-5 | 2-2 | 0 | 5 | 5 | 6 | 2 | 0 | 1 | 2 | -1 | 13 |
| Kitija Laksa | 22:00 | 1-4 | 0-2 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 1 | 1 | 8 | 2 |
| Kathryn Westbeld | 22:00 | 1-5 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 4 | -15 | 3 |
| Monique Akoa Makani | 22:00 | 2-10 | 1-5 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 3 | 2 | 3 | 5 |
| Lexi Held | 26:00 | 2-9 | 0-7 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 1 | 2 | -12 | 4 |
| Kalani Brown | 23:00 | 7-8 | 0-0 | 1-1 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 3 | 13 | 15 |
| Sevgi Uzun | 16:00 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | -6 | 2 |
| Murjanatu Musa | 8:00 | 0-3 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 2 | 3 | -7 | 1 |
| TEAM TOTALS | 28-71 | 3-26 | 12-14 | 11 | 27 | 38 | 21 | 8 | 4 | 14 | 19 | 71 |