SEA
Seattle Storm
68
@
MIN
Minnesota Lynx
88
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Awa Fam | 30:00 | 2-6 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 0 | 0 | 4 | 4 | -15 | 5 |
| Flau'jae Johnson | 26:00 | 4-15 | 2-7 | 0-0 | 1 | 5 | 6 | 2 | 1 | 0 | 3 | 1 | -4 | 10 |
| Natisha Hiedeman | 26:00 | 4-10 | 3-9 | 3-3 | 1 | 3 | 4 | 5 | 3 | 0 | 4 | 0 | -12 | 14 |
| Stefanie Dolson | 20:00 | 2-3 | 2-3 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | -10 | 6 |
| Jordan Horston | 18:00 | 2-3 | 1-2 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | -15 | 7 |
| Jade Melbourne | 20:00 | 4-7 | 1-3 | 5-5 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 2 | -6 | 14 |
| Katie Lou Samuelson | 18:00 | 0-4 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | -5 | 0 |
| Mackenzie Holmes | 14:00 | 0-1 | 0-1 | 1-2 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | -6 | 1 |
| Dominique Malonga | 14:00 | 3-8 | 0-2 | 1-2 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | -7 | 7 |
| Zia Cooke | 9:00 | 1-4 | 1-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -16 | 4 |
| Taylor Thierry | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| Taina Mair | 2:00 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 |
| TEAM TOTALS | 22-63 | 11-36 | 13-16 | 10 | 25 | 35 | 16 | 7 | 1 | 21 | 12 | 68 |
MIN Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Miles | 33:00 | 9-14 | 1-3 | 0-1 | 3 | 3 | 6 | 6 | 1 | 0 | 1 | 3 | 19 | 19 |
| Natasha Howard | 30:00 | 12-16 | 0-1 | 3-4 | 4 | 1 | 5 | 1 | 3 | 2 | 2 | 2 | 22 | 27 |
| Nia Coffey | 27:00 | 2-6 | 2-6 | 0-0 | 2 | 6 | 8 | 5 | 3 | 2 | 1 | 1 | 9 | 6 |
| Courtney Williams | 27:00 | 5-13 | 1-3 | 0-0 | 0 | 5 | 5 | 7 | 2 | 0 | 2 | 1 | 17 | 11 |
| Kayla McBride | 23:00 | 3-12 | 2-8 | 3-3 | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 18 | 11 |
| Maya Caldwell | 22:00 | 2-8 | 2-5 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 8 | 6 |
| Anastasiia Olairi Kosu | 17:00 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 3 | 4 |
| Antonia Delaere | 14:00 | 0-1 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| Teaira McCowan | 7:00 | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 4 |
| TEAM TOTALS | 37-77 | 8-27 | 6-8 | 13 | 23 | 36 | 27 | 13 | 4 | 12 | 16 | 88 |