PHX
Phoenix Mercury
71
@
SEA
Seattle Storm
81
PHX Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sophie Cunningham | 35:00 | 9-17 | 4-11 | 3-4 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | -7 | 25 |
| Brianna Turner | 31:00 | 4-4 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 3 | 0 | 1 | 1 | -7 | 8 |
| Moriah Jefferson | 31:00 | 7-12 | 0-2 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 4 | 3 | 14 |
| Brittney Griner | 30:00 | 6-15 | 0-1 | 0-0 | 4 | 6 | 10 | 1 | 2 | 2 | 2 | 1 | 7 | 12 |
| Diana Taurasi | 27:00 | 2-10 | 0-4 | 1-2 | 0 | 5 | 5 | 7 | 1 | 1 | 0 | 3 | 4 | 5 |
| Sug Sutton | 18:00 | 1-8 | 1-3 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -14 | 3 |
| Michaela Onyenwere | 12:00 | 1-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 2 |
| Megan Gustafson | 11:00 | 1-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 1 | 1 | -17 | 2 |
| Destanni Henderson | 3:00 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -8 | 0 |
| Kadi Sissoko | 2:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 |
| TEAM TOTALS | 31-75 | 5-23 | 4-7 | 11 | 20 | 31 | 19 | 10 | 4 | 8 | 14 | 71 |
SEA Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ezi Magbegor | 37:00 | 8-13 | 1-1 | 0-0 | 0 | 7 | 7 | 0 | 2 | 3 | 3 | 1 | 13 | 17 |
| Jewell Loyd | 36:00 | 9-21 | 1-4 | 5-6 | 1 | 4 | 5 | 2 | 0 | 0 | 3 | 1 | -4 | 24 |
| Sami Whitcomb | 29:00 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 8 | 0 | 0 | 2 | 2 | 5 | 6 |
| Jordan Horston | 16:00 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 4 |
| Dulcy Fankam Mendjiadeu | 10:00 | 1-2 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 0 | 1 | 3 | 1 | -4 | 2 |
| Mercedes Russell | 28:00 | 4-7 | 0-0 | 0-0 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 0 | 5 | 8 |
| Kia Nurse | 26:00 | 4-8 | 2-4 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 1 | 2 | 11 | 10 |
| Jade Melbourne | 13:00 | 0-1 | 0-1 | 4-4 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 12 | 4 |
| Joyner Holmes | 6:00 | 2-2 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 6 |
| TEAM TOTALS | 32-62 | 7-15 | 10-11 | 7 | 31 | 38 | 16 | 4 | 5 | 16 | 10 | 81 |