DAL
Dallas Wings
109
@
IND
Indiana Fever
110
DAL Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike Ogunbowale | 38:00 | 10-17 | 5-10 | 2-3 | 0 | 3 | 3 | 5 | 1 | 0 | 4 | 3 | 3 | 27 |
| Satou Sabally | 37:00 | 9-14 | 5-8 | 4-4 | 1 | 8 | 9 | 6 | 1 | 1 | 0 | 5 | 4 | 27 |
| Natasha Howard | 35:00 | 10-20 | 0-1 | 6-6 | 7 | 3 | 10 | 5 | 0 | 0 | 1 | 3 | -5 | 26 |
| Jacy Sheldon | 31:00 | 2-8 | 0-4 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 2 | 5 | 4 | 4 |
| Teaira McCowan | 29:00 | 6-8 | 0-0 | 2-2 | 3 | 3 | 6 | 3 | 2 | 1 | 4 | 4 | 3 | 14 |
| Kalani Brown | 11:00 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | -5 | 6 |
| Sevgi Uzun | 10:00 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | -11 | 3 |
| Maddy Siegrist | 5:00 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -6 | 2 |
| Jaelyn Brown | 3:00 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
| Lou Lopez Senechal | 1:00 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| TEAM TOTALS | 42-74 | 11-24 | 14-15 | 11 | 22 | 33 | 28 | 7 | 3 | 13 | 23 | 109 |
IND Box Score
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | +/- | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Clark | 36:00 | 10-22 | 6-14 | 9-9 | 0 | 2 | 2 | 8 | 3 | 0 | 5 | 1 | 1 | 35 |
| Aliyah Boston | 31:00 | 6-10 | 0-0 | 3-4 | 4 | 2 | 6 | 6 | 1 | 1 | 1 | 3 | -8 | 15 |
| Kelsey Mitchell | 30:00 | 12-21 | 6-12 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -8 | 30 |
| Lexie Hull | 29:00 | 1-5 | 0-1 | 4-4 | 2 | 2 | 4 | 3 | 1 | 0 | 0 | 5 | -3 | 6 |
| NaLyssa Smith | 19:00 | 4-7 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | -9 | 8 |
| Temi Fagbenle | 18:00 | 2-5 | 1-2 | 2-2 | 1 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 10 | 7 |
| Erica Wheeler | 14:00 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 9 | 3 |
| Damiris Dantas | 12:00 | 2-2 | 2-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 9 | 6 |
| Katie Lou Samuelson | 11:00 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 |
| TEAM TOTALS | 38-76 | 16-34 | 18-21 | 10 | 16 | 26 | 21 | 5 | 4 | 9 | 16 | 110 |