POWERS
Aerial Powers
Full name: Aerial Powers
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | IND | 8 | 0 | 160:00 | 72 | 37 | 19 | 7 | 1 | 11 | 0.4 | 0.4 | 0.6 |
| 2025 | GS | 2 | 0 | 7:00 | 2 | 2 | 1 | 1 | 0 | 0 | 0.0 | 1.0 | |
| TOT | 10 | 0 | 167:00 | 74 | 39 | 20 | 8 | 1 | 11 | 0.4 | 0.4 | 0.7 | |
| 2024 | ATL | 17 | 2 | 303:00 | 146 | 56 | 24 | 16 | 4 | 18 | 0.4 | 0.4 | 0.8 |
| 2023 | MIN | 20 | 0 | 195:00 | 104 | 36 | 15 | 3 | 2 | 18 | 0.4 | 0.3 | 0.9 |
| 2022 | MIN | 35 | 31 | 946:00 | 505 | 164 | 100 | 42 | 11 | 90 | 0.4 | 0.3 | 0.8 |
| 2021 | MIN | 14 | 7 | 309:00 | 188 | 51 | 29 | 5 | 5 | 41 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 30, 2025 | @ LV | 6:00 | 2 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 |
| Sept. 28, 2025 | vs LV | 2:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sept. 26, 2025 | vs LV | 11:00 | 1 | 1 | 1 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| Sept. 23, 2025 | @ LV | 7:00 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 1-2 |
| Sept. 21, 2025 | @ LV | 8:00 | 0 | 3 | 0 | 0 | 0 | 0-2 | 0-2 | 0-0 |
Season totals reflect regular-season games only.