COLLIER
Napheesa Collier
Full name: Napheesa Collier
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | MIN | 34 | 34 | 1099:00 | 767 | 250 | 108 | 57 | 51 | 75 | 0.5 | 0.4 | 0.9 |
| 2025 | COL | 1 | 1 | 19:00 | 36 | 9 | 1 | 1 | 0 | 1 | 0.8 | 0.8 | 1.0 |
| TOT | 35 | 35 | 1118:00 | 803 | 259 | 109 | 58 | 51 | 76 | 0.5 | 0.4 | 0.9 | |
| 2024 | MIN | 35 | 35 | 1216:00 | 715 | 336 | 118 | 68 | 49 | 72 | 0.5 | 0.3 | 0.8 |
| 2024 | USA | 1 | 0 | 3:00 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| TOT | 35 | 35 | 1216:00 | 715 | 336 | 118 | 68 | 49 | 72 | 0.5 | 0.3 | 0.8 | |
| 2023 | MIN | 37 | 37 | 1238:00 | 796 | 313 | 94 | 61 | 43 | 89 | 0.5 | 0.3 | 0.8 |
| 2023 | STE | 1 | 0 | 16:00 | 20 | 6 | 2 | 1 | 0 | 0 | 0.7 | 0.4 | 1.0 |
| TOT | 38 | 37 | 1254:00 | 816 | 319 | 96 | 62 | 43 | 89 | 0.5 | 0.3 | 0.8 | |
| 2022 | MIN | 4 | 4 | 91:00 | 29 | 12 | 4 | 2 | 1 | 1 | 0.4 | 0.3 | 0.7 |
| 2021 | MIN | 29 | 29 | 1003:00 | 469 | 192 | 92 | 38 | 37 | 68 | 0.4 | 0.3 | 0.9 |
| 2021 | USA | 1 | 0 | 10:00 | 2 | 4 | 0 | 0 | 2 | 0 | 0.2 | 0.0 | |
| TOT | 29 | 29 | 1003:00 | 469 | 192 | 92 | 38 | 37 | 68 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 26, 2025 | @ PHX | 37:00 | 17 | 6 | 3 | 0 | 3 | 8-15 | 1-3 | 0-0 |
| Sept. 23, 2025 | vs PHX | 38:00 | 24 | 6 | 1 | 3 | 2 | 10-22 | 2-8 | 2-2 |
| Sept. 21, 2025 | vs PHX | 34:00 | 18 | 9 | 2 | 0 | 0 | 8-16 | 2-6 | 0-0 |
| Sept. 17, 2025 | @ GS | 39:00 | 24 | 7 | 4 | 1 | 0 | 10-16 | 1-5 | 3-7 |
| Sept. 14, 2025 | vs GS | 26:00 | 20 | 6 | 2 | 1 | 0 | 7-11 | 1-3 | 5-5 |
Season totals reflect regular-season games only.