IONESCU
Sabrina Ionescu
Full name: Sabrina Ionescu
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | NY | 38 | 38 | 1191:00 | 693 | 185 | 216 | 48 | 16 | 100 | 0.4 | 0.3 | 0.9 |
| 2025 | CLA | 1 | 1 | 20:00 | 12 | 2 | 7 | 0 | 0 | 0 | 0.5 | 0.4 | 1.0 |
| TOT | 39 | 39 | 1211:00 | 705 | 187 | 223 | 48 | 16 | 100 | 0.4 | 0.3 | 0.9 | |
| 2024 | NY | 39 | 39 | 1258:00 | 714 | 179 | 239 | 40 | 13 | 111 | 0.4 | 0.3 | 0.9 |
| 2024 | USA | 1 | 0 | 21:00 | 5 | 3 | 3 | 0 | 0 | 2 | 0.3 | 0.2 | |
| TOT | 39 | 39 | 1258:00 | 714 | 179 | 239 | 40 | 13 | 111 | 0.4 | 0.3 | 0.9 | |
| 2023 | NY | 37 | 37 | 1165:00 | 625 | 208 | 195 | 37 | 11 | 95 | 0.4 | 0.4 | 0.9 |
| 2023 | STE | 1 | 0 | 20:00 | 18 | 6 | 8 | 0 | 0 | 0 | 0.4 | 0.4 | 1.0 |
| TOT | 38 | 37 | 1185:00 | 643 | 214 | 203 | 37 | 11 | 95 | 0.4 | 0.4 | 0.9 | |
| 2022 | NY | 36 | 36 | 1162:00 | 626 | 254 | 228 | 39 | 10 | 109 | 0.4 | 0.3 | 0.9 |
| 2022 | WIL | 1 | 1 | 23:00 | 19 | 6 | 6 | 0 | 0 | 2 | 0.6 | 0.6 | 1.0 |
| TOT | 37 | 37 | 1185:00 | 645 | 260 | 234 | 39 | 10 | 111 | 0.4 | 0.3 | 0.9 | |
| 2021 | NY | 30 | 26 | 897:00 | 352 | 171 | 183 | 18 | 16 | 97 | 0.4 | 0.3 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 19, 2025 | @ PHX | 37:00 | 22 | 6 | 4 | 0 | 0 | 8-19 | 3-12 | 3-3 |
| Sept. 17, 2025 | vs PHX | 26:00 | 9 | 4 | 3 | 1 | 1 | 3-13 | 1-8 | 2-6 |
| Sept. 14, 2025 | @ PHX | 43:00 | 16 | 6 | 7 | 0 | 2 | 6-18 | 3-12 | 1-1 |
| Sept. 11, 2025 | @ CHI | 26:00 | 11 | 5 | 11 | 0 | 0 | 5-10 | 1-5 | 0-0 |
| Sept. 9, 2025 | vs WSH | 27:00 | 6 | 5 | 9 | 1 | 0 | 2-5 | 0-2 | 2-2 |
Season totals reflect regular-season games only.