OGUNBOWALE
Arike Ogunbowale
Full name: Arike Ogunbowale
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | DAL | 38 | 38 | 1468:00 | 845 | 173 | 195 | 81 | 11 | 103 | 0.4 | 0.3 | 0.9 |
| 2024 | WNBASTARS | 1 | 1 | 31:00 | 34 | 3 | 6 | 2 | 0 | 1 | 0.5 | 0.6 | 0.9 |
| 2024 | TOT† | 38 | 38 | 845 | 173 | 195 | 81 | 11 | 103 | 0.4 | 0.3 | 0.9 | |
| 2023 | DAL | 40 | 40 | 1493:00 | 849 | 135 | 181 | 68 | 4 | 105 | 0.4 | 0.3 | 0.9 |
| 2023 | WIL | 1 | 1 | 22:00 | 18 | 6 | 5 | 1 | 0 | 0 | 0.3 | 0.2 | |
| 2023 | TOT† | 41 | 41 | 867 | 141 | 186 | 69 | 4 | 105 | 0.4 | 0.3 | 0.9 | |
| 2022 | DAL | 30 | 30 | 941:00 | 590 | 98 | 108 | 45 | 3 | 54 | 0.4 | 0.4 | 0.8 |
| 2022 | STE | 1 | 0 | 24:00 | 11 | 5 | 3 | 2 | 0 | 1 | 0.3 | 0.3 | |
| 2022 | TOT† | 31 | 30 | 601 | 103 | 111 | 47 | 3 | 55 | 0.4 | 0.3 | 0.8 | |
| 2021 | DAL | 32 | 32 | 1004:00 | 599 | 103 | 104 | 37 | 0 | 68 | 0.4 | 0.4 | 0.9 |
| 2021 | WNBASTARS | 1 | 1 | 26:00 | 26 | 1 | 1 | 1 | 0 | 1 | 0.6 | 0.5 | 1.0 |
| 2021 | TOT† | 32 | 32 | 599 | 103 | 104 | 37 | 0 | 68 | 0.4 | 0.4 | 0.9 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 15, 2024 | @ IND | 38:00 | 27 | 3 | 5 | 1 | 0 | 10-17 | 5-10 | 2-3 |
| Sept. 13, 2024 | vs SEA | 40:00 | 15 | 4 | 5 | 1 | 0 | 6-20 | 2-6 | 1-1 |
| Sept. 12, 2024 | vs NY | 34:00 | 11 | 1 | 4 | 2 | 0 | 3-13 | 1-4 | 4-4 |
| Sept. 10, 2024 | vs NY | 36:00 | 23 | 3 | 4 | 0 | 1 | 8-16 | 2-7 | 5-6 |
| Sept. 8, 2024 | @ CHI | 38:00 | 23 | 3 | 1 | 0 | 0 | 8-17 | 1-5 | 6-6 |
Season totals reflect regular-season games only.