HARRIS
Tyasha Harris
Full name: Tyasha Harris
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | CONN | 39 | 38 | 1123:00 | 409 | 69 | 118 | 40 | 13 | 54 | 0.4 | 0.4 | 0.8 |
| 2024 | TOT† | 39 | 38 | 409 | 69 | 118 | 40 | 13 | 54 | 0.4 | 0.4 | 0.8 | |
| 2023 | CONN | 40 | 0 | 669:00 | 230 | 34 | 68 | 29 | 3 | 41 | 0.4 | 0.5 | 0.7 |
| 2023 | TOT† | 40 | 0 | 230 | 34 | 68 | 29 | 3 | 41 | 0.4 | 0.5 | 0.7 | |
| 2022 | DAL | 35 | 5 | 550:00 | 174 | 32 | 99 | 13 | 4 | 39 | 0.4 | 0.3 | 0.8 |
| 2022 | TOT† | 35 | 5 | 174 | 32 | 99 | 13 | 4 | 39 | 0.4 | 0.3 | 0.8 | |
| 2021 | DAL | 32 | 3 | 523:00 | 141 | 51 | 85 | 13 | 10 | 32 | 0.3 | 0.3 | 0.8 |
| 2021 | TOT† | 32 | 3 | 141 | 51 | 85 | 13 | 10 | 32 | 0.3 | 0.3 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Oct. 8, 2024 | @ MIN | 36:00 | 12 | 1 | 1 | 1 | 0 | 4-8 | 2-4 | 2-2 |
| Oct. 6, 2024 | vs MIN | 30:00 | 20 | 3 | 0 | 0 | 0 | 7-11 | 4-5 | 2-2 |
| Oct. 4, 2024 | vs MIN | 6:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
| Oct. 1, 2024 | @ MIN | 7:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
| Sept. 22, 2024 | vs IND | 4:00 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 |
Season totals reflect regular-season games only.