COFFEY
Nia Coffey
Full name: Nia Coffey
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | ATL | 40 | 11 | 534:00 | 130 | 95 | 46 | 12 | 26 | 40 | 0.3 | 0.3 | 0.8 |
| 2024 | TOT† | 40 | 11 | 130 | 95 | 46 | 12 | 26 | 40 | 0.3 | 0.3 | 0.8 | |
| 2023 | ATL | 31 | 31 | 680:00 | 214 | 150 | 48 | 17 | 37 | 44 | 0.4 | 0.4 | 0.6 |
| 2023 | TOT† | 31 | 31 | 214 | 150 | 48 | 17 | 37 | 44 | 0.4 | 0.4 | 0.6 | |
| 2022 | ATL | 16 | 16 | 336:00 | 102 | 83 | 12 | 10 | 2 | 35 | 0.3 | 0.3 | 0.7 |
| 2022 | TOT† | 16 | 16 | 102 | 83 | 12 | 10 | 2 | 35 | 0.3 | 0.3 | 0.7 | |
| 2021 | LA | 32 | 17 | 806:00 | 264 | 122 | 28 | 25 | 38 | 45 | 0.4 | 0.4 | 0.8 |
| 2021 | TOT† | 32 | 17 | 264 | 122 | 28 | 25 | 38 | 45 | 0.4 | 0.4 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 24, 2024 | @ NY | 11:00 | 7 | 3 | 0 | 0 | 1 | 3-5 | 1-2 | 0-0 |
| Sept. 22, 2024 | @ NY | 11:00 | 0 | 1 | 2 | 0 | 0 | 0-4 | 0-2 | 0-0 |
| Sept. 19, 2024 | @ NY | 11:00 | 5 | 3 | 0 | 1 | 0 | 2-3 | 0-0 | 1-2 |
| Sept. 17, 2024 | vs CHI | 13:00 | 4 | 4 | 0 | 0 | 0 | 2-5 | 0-0 | 0-0 |
| Sept. 15, 2024 | @ WSH | 6:00 | 0 | 1 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 |
Season totals reflect regular-season games only.