ATKINS
Ariel Atkins
Full name: Ariel Atkins
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | CHI | 34 | 34 | 972:00 | 447 | 114 | 122 | 53 | 24 | 84 | 0.4 | 0.4 | 0.9 |
| 2024 | WSH | 40 | 40 | 1195:00 | 597 | 135 | 124 | 59 | 17 | 92 | 0.4 | 0.4 | 0.8 |
| 2023 | WSH | 27 | 27 | 678:00 | 311 | 83 | 61 | 32 | 9 | 35 | 0.4 | 0.3 | 0.9 |
| 2022 | WSH | 36 | 36 | 1077:00 | 527 | 117 | 83 | 47 | 9 | 51 | 0.4 | 0.4 | 0.8 |
| 2022 | WIL | 1 | 0 | 17:00 | 4 | 2 | 2 | 0 | 0 | 1 | 0.4 | 0.0 | |
| TOT | 37 | 36 | 1094:00 | 531 | 119 | 85 | 47 | 9 | 52 | 0.4 | 0.4 | 0.8 | |
| 2021 | WSH | 30 | 30 | 921:00 | 486 | 83 | 79 | 48 | 16 | 61 | 0.4 | 0.4 | 0.8 |
| 2021 | USA | 1 | 0 | 14:00 | 6 | 3 | 3 | 1 | 0 | 0 | 0.5 | 0.7 | |
| TOT | 30 | 30 | 921:00 | 486 | 83 | 79 | 48 | 16 | 61 | 0.4 | 0.4 | 0.8 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 5, 2025 | @ IND | 25:00 | 10 | 1 | 1 | 1 | 0 | 4-8 | 0-2 | 2-2 |
| Sept. 3, 2025 | vs CONN | 29:00 | 6 | 6 | 3 | 0 | 1 | 2-8 | 1-3 | 1-1 |
| Aug. 30, 2025 | @ SEA | 29:00 | 7 | 2 | 8 | 2 | 1 | 3-6 | 0-0 | 1-1 |
| Aug. 28, 2025 | @ PHX | 32:00 | 9 | 4 | 2 | 0 | 0 | 4-11 | 1-3 | 0-0 |
| Aug. 25, 2025 | vs LV | 34:00 | 30 | 4 | 7 | 0 | 1 | 10-18 | 3-5 | 7-7 |
Season totals reflect regular-season games only.