Monique Billings
Full name: Monique Billings
Contract
Reported- Team
- Indiana Fever · 1 year
- 2026 cap hit
- — —
- Total value
- —
Career Stats
| Year | Team | GP | GS | MIN | PTS | REB | AST | STL | BLK | TO | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | GS | 26 | 8 | 474:00 | 190 | 116 | 14 | 16 | 21 | 21 | 0.5 | 0.3 | 0.7 |
| 2024 | PHX | 13 | 2 | 233:00 | 64 | 54 | 7 | 12 | 6 | 14 | 0.4 | 0.3 | 0.8 |
| 2024 | DAL | 24 | 12 | 609:00 | 210 | 159 | 46 | 15 | 13 | 51 | 0.5 | 0.1 | 0.8 |
| TOT | 37 | 14 | 842:00 | 274 | 213 | 53 | 27 | 19 | 65 | 0.5 | 0.2 | 0.8 | |
| 2023 | ATL | 39 | 9 | 655:00 | 187 | 194 | 30 | 16 | 12 | 38 | 0.4 | 0.0 | 0.8 |
| 2022 | ATL | 23 | 8 | 402:00 | 149 | 146 | 26 | 19 | 8 | 31 | 0.5 | 0.0 | 0.8 |
| 2021 | ATL | 31 | 9 | 738:00 | 252 | 200 | 32 | 37 | 32 | 44 | 0.5 | 0.0 | 0.7 |
Recent Games
| Date | Matchup | MIN | PTS | REB | AST | STL | BLK | FG | 3P | FT |
|---|---|---|---|---|---|---|---|---|---|---|
| Sept. 17, 2025 | vs MIN | 25:00 | 15 | 4 | 0 | 1 | 1 | 7-12 | 0-0 | 1-1 |
| Sept. 14, 2025 | @ MIN | 4:00 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 |
| Sept. 11, 2025 | @ MIN | 15:00 | 6 | 1 | 1 | 1 | 1 | 2-3 | 0-0 | 2-2 |
| Sept. 9, 2025 | @ SEA | 25:00 | 5 | 5 | 1 | 1 | 0 | 2-4 | 1-2 | 0-0 |
| Sept. 6, 2025 | vs MIN | 18:00 | 5 | 1 | 0 | 0 | 1 | 2-4 | 1-2 | 0-0 |
Season totals reflect regular-season games only.